Updated October 12, 2026 · DeployCue Editorial Team
Amazon Web Services vs Hostinger
Where Amazon Web Services and Hostinger differ
| Fact | Amazon Web Services | Hostinger |
|---|---|---|
| Entry price | $3.50Lower | $6.49 |
| Entry plan | 512 MB RAM, 2 vCPU, 20 GB SSD | 1 vCPU, 4 GB RAM, 50 GB NVMe |
| Bandwidth allowance | 1 TB | 4 TB |
| Billing models | Hourly, Per second, Monthly, ReservedCovers more | Monthly |
| Locations | 39Higher | 12 |
| Server types | VPS, Bare metalCovers more | VPS |
| Operating systems | Linux, WindowsCovers more | Linux |
| Regions | Not confirmed | FR, DE, LT, NL, GB, US, IN, ID, MY, BR |
| Free credits | $100 in credits on signup, up to $100 more, up to $200 total over 6 months | Not confirmed |
| SLA uptime | 99.5% to 99.99% | Not confirmed |
| Compliance certifications | PCI DSS, HIPAA/HITECH, FedRAMP, GDPR, FIPS 140 3, NIST 800 171 | Not confirmed |
| Use cases | Not confirmed | Game server, Forex |
Same on both: DDoS protection (Yes).
Key differences
- Amazon Web Services scores higher overall: 9.50 vs 9.10.
- Entry price is lower at Amazon Web Services: $3.50 vs $6.49.
- Locations is higher at Amazon Web Services: 39 vs 12.
- Support channels: only Amazon Web Services offers Phone, Community.
- Founded is lower at Amazon Web Services: 1994 vs 2004.
- Billing models: only Amazon Web Services offers Hourly, Per second, Reserved.
- Server types: only Amazon Web Services offers Bare metal.
- Operating systems: only Amazon Web Services offers Windows.
Score breakdown
| Area | Amazon Web Services | Hostinger |
|---|---|---|
| Cost | 9.60HigherPer GB-second at $0.000000017 ranks 1 of 27, and request pricing at $0.20 ranks 5 of 36. | 9.10Entry price of $6.49 ranks 98 of 200, above the group median €5.63. |
| Offer | 9.20Breadth is the trade-off: 39 regions, NVIDIA A10G, NVIDIA T4 and NVIDIA H100 and a wide model catalogue, with a paid control plane at $0.10. | 9.201 vCPU, 4 GB RAM, 50 GB NVMe, a 4 TB allowance, DDoS protection and 12 locations carry the offer score. |
| Trust | 10.00Higher | 9.10 |
What it costs in practice
A year on the entry plan
Amazon Web Services
$42
12 × $3.50
Hostinger
$77.88
12 × $6.49
Amazon Web Services costs $35.88 less.
Worked out from the stated prices and rates; your own total depends on how you use it.
Licences and countries
| Country | Amazon Web Services | Hostinger |
|---|---|---|
| Headquarters | United States | Lithuania |
Feature by feature
| Billing models | Amazon Web Services | Hostinger |
|---|---|---|
| Hourly | Yes | No |
| Per second | Yes | No |
| Monthly | Yes | Yes |
| Reserved | Yes | No |
| Server types | Amazon Web Services | Hostinger |
|---|---|---|
| VPS | Yes | Yes |
| Bare metal | Yes | No |
| Operating systems | Amazon Web Services | Hostinger |
|---|---|---|
| Linux | Yes | Yes |
| Windows | Yes | No |
By the numbers
| Fact | Amazon Web Services | Hostinger |
|---|---|---|
| Entry price | $3.50 | $6.49 |
| Locations | 39 | 12 |
Every fact side by side
| Fact | Amazon Web Services | Hostinger |
|---|---|---|
| Pricing model | Hourly | Not confirmed |
| Legal entity | Amazon.com, Inc. | Not confirmed |
| Headquarters | United States | Lithuania |
| Founded | 1994Lower | 2004 |
| Support channels | Phone, Chat, Help centre, CommunityCovers more | Chat, Help centre |
Country by country
| Country | Amazon Web Services | Hostinger |
|---|---|---|
| Australia | Yes | No |
| Belgium | Yes | No |
| Brazil | Yes | No |
| Canada | Yes | No |
| Egypt | Yes | No |
| France | Yes | No |
| Germany | Yes | No |
| India | Yes | No |
8 of 22 countries where either is available.
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.