Updated September 29, 2026 · DeployCue Editorial Team
Amazon Web Services vs Liquid Web
| Fact | Amazon Web Services | Liquid Web |
|---|---|---|
| Trust rating | 9.50 | 9.40 |
What sets them apart
| Fact | Amazon Web Services | Liquid Web |
|---|---|---|
| Entry price | $3.50Lower | $5 |
| Entry plan | 512 MB RAM, 2 vCPU, 20 GB SSD | 1 vCPU, 1 GB RAM, 30 GB SSD |
| Billing models | Hourly, Per second, Monthly, ReservedCovers more | Monthly |
| Locations | 39Higher | 9 |
| SLA uptime | 99.5% to 99.99% | 99.9% to 99.99% |
| Compliance certifications | PCI DSS, HIPAA/HITECH, FedRAMP, GDPR, FIPS 140 3, NIST 800 171 | SOC 2 SSAE 22, SOC 3, EU US Privacy Shield, Swiss US Privacy Shield, HIPAA, PCI DSS, GDPR |
| Regions | Not confirmed | US, NL, GB, AU |
| Free credits | $100 in credits on signup, up to $100 more, up to $200 total over 6 months | Not confirmed |
Same on both: Bandwidth allowance (1 TB), DDoS protection (Yes), Server types (VPS, Bare metal), Operating systems (Linux, Windows).
Key differences
- Amazon Web Services scores higher overall: 9.50 vs 9.40.
- Entry price is lower at Amazon Web Services: $3.50 vs $5.
- Locations is higher at Amazon Web Services: 39 vs 9.
- Support channels: only Amazon Web Services offers Community.
- Support channels: only Liquid Web offers Email.
- Compliance certifications: only Amazon Web Services offers PCI DSS, HIPAA/HITECH, FedRAMP.
- Compliance certifications: only Liquid Web offers SOC 2 SSAE 22, SOC 3, EU US Privacy Shield.
- Founded is lower at Amazon Web Services: 1994 vs 1997.
- Billing models: only Amazon Web Services offers Hourly, Per second, Reserved.
Score breakdown
| Area | Amazon Web Services | Liquid Web |
|---|---|---|
| Cost | 9.60HigherPer GB-second at $0.000000017 ranks 1 of 27, and request pricing at $0.20 ranks 5 of 36. | 9.40Entry price of $5 sits under the site median of €5.83, and it prices below Aruba and UCloud at the entry level. |
| Offer | 9.20Breadth is the trade-off: 39 regions, NVIDIA A10G, NVIDIA T4 and NVIDIA H100 and a wide model catalogue, with a paid control plane at $0.10. | 9.40HigherSelf-managed linux and windows and vps and bare metal, DDoS protection and an uptime commitment of 99.9% to 99.99%. |
| Trust | 10.00Higher | 9.20 |
The bill, worked out
A year on the entry plan
Amazon Web Services
$42
12 × $3.50
Liquid Web
$60
12 × $5
Amazon Web Services costs $18 less.
Worked out from the stated prices and rates; your own total depends on how you use it.
Availability and regulation
| Country | Amazon Web Services | Liquid Web |
|---|---|---|
| Headquarters | United States | United States |
How they score
Amazon Web Services
- Cost9.6
- Offer9.2
- Trust10.0
Liquid Web
- Cost9.4
- Offer9.4
- Trust9.2
- Amazon Web Services and Liquid Web tie on cost at 9.6.
- No winner on offer: both score 9.2.
- Amazon Web Services leads on trust by 0.8 points (10.0 vs 9.2).
Every fact side by side
| Fact | Amazon Web Services | Liquid Web |
|---|---|---|
| Pricing model | Hourly | Not confirmed |
| Legal entity | Amazon.com, Inc. | Liquid Web, LLC |
| Headquarters | United States | United States |
| Founded | 1994Lower | 1997 |
| Support channels | Phone, Chat, Help centre, Community | Phone, Email, Chat, Help centre |
Country by country
| Country | Amazon Web Services | Liquid Web |
|---|---|---|
| Australia | Yes | No |
| Belgium | Yes | No |
| Brazil | Yes | No |
| Canada | Yes | No |
| Egypt | Yes | No |
| France | Yes | No |
| Germany | Yes | No |
| India | Yes | No |
8 of 22 countries where either is available.
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings.