Updated September 28, 2026 · DeployCue Editorial Team
Microsoft Azure vs Contabo
Compare Microsoft Azure and Contabo using recorded catalog facts and pricing.
Where Microsoft Azure and Contabo differ
| Fact | Microsoft Azure | Contabo |
|---|---|---|
| Egress price per GB | $0.080 | €0 |
| Free egress | 100 GB per month free | Unlimited outgoing traffic, fair usage policy applies |
| Regions | 77Higher | 11 |
| Price per GB per month | Not confirmed | €0.0112 to €0.0211 |
| S3-compatible | Not confirmed | No |
| Minimum storage period | Not confirmed | 30 days |
| Free egress (GB) | 100 | Not confirmed |
| Storage types | Not confirmed | Block |
| SLA uptime | Not confirmed | 99.9% |
Key differences
- Regions is higher at Microsoft Azure: 77 vs 11.
- Support channels: only Contabo offers Email.
- Founded is lower at Microsoft Azure: 1975 vs 2003.
Score breakdown
| Area | Microsoft Azure | Contabo |
|---|---|---|
| Cost | 9.30Higher | 9.10Entry plan €5.50 sits near the site median €5.83, and egress costs €0 per GB. |
| Offer | 9.20 | 9.30Higher |
| Trust | 10.00Higher | 9.00 |
Availability and regulation
| Country | Microsoft Azure | Contabo |
|---|---|---|
| Headquarters | United States | Germany |
How they score
Microsoft Azure
- Cost9.3
- Offer9.2
Contabo
- Cost9.1
- Offer9.3
- Cost is level, 9.3 each.
- Offer is level, 9.2 each.
Every fact side by side
| Fact | Microsoft Azure | Contabo |
|---|---|---|
| Legal entity | Microsoft Corporation | Contabo GmbH |
| Headquarters | United States | Germany |
| Founded | 1975Lower | 2003 |
| Support channels | Help centre, Community | Help centre, Email, CommunityCovers more |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.