Updated September 28, 2026 · DeployCue Editorial Team
Binero vs NxtGen Datacenter & Cloud Technologies
What sets them apart
| Fact | Binero | NxtGen Datacenter & Cloud Technologies |
|---|---|---|
| Billing models | Hourly | Monthly |
| Locations | 1 | 2Higher |
| Compliance certifications | ISO 9001, ISO 14001, ISO 27001 | ISO/IEC 27001:2022, ISO/IEC 27017:2015, ISO/IEC 27018:2019, ISO 9001:2015, ISO/IEC 20000 1:2018, SOC 1 Type I, SOC 2 Type II, SOC 3, PCI DSS, TIA 942C, MeitY Government Cloud Certification (GCC), CERT In empaneled cloud service provider, IndiaAI empaneled cloud service provider, Red Hat Ecosystem Catalog certified |
| Operating systems | Windows | Linux |
| Entry price | SEK 181.44 | Not confirmed |
| Entry plan | 1 vCPU, 2 GB RAM | Not confirmed |
| Bandwidth allowance | 1 TB outgoing traffic per instance per month included | Not confirmed |
| Regions | SE | Not confirmed |
| Free credits | 1,000 SEK credit for new accounts | Not confirmed |
Same on both: Server types (VPS).
Key differences
- NxtGen Datacenter & Cloud Technologies scores higher overall: 8.70 vs 8.60.
- Locations is higher at NxtGen Datacenter & Cloud Technologies: 2 vs 1.
- Support channels: only Binero offers Phone, Help centre.
- Compliance certifications: only Binero offers ISO 9001, ISO 14001, ISO 27001.
- Compliance certifications: only NxtGen Datacenter & Cloud Technologies offers ISO/IEC 27001:2022, ISO/IEC 27017:2015, ISO/IEC 27018:2019.
- Billing models: only Binero offers Hourly.
- Billing models: only NxtGen Datacenter & Cloud Technologies offers Monthly.
- Operating systems: only Binero offers Windows.
- Operating systems: only NxtGen Datacenter & Cloud Technologies offers Linux.
Score breakdown
| Area | Binero | NxtGen Datacenter & Cloud Technologies |
|---|---|---|
| Cost | 8.40Entry plan priced at SEK 181.44 against a tracked median of €5.83; entry price rank is 160. | Not confirmed |
| Offer | 8.70Higherhourly billing, 1 TB outgoing traffic per instance per month included included, support on email, phone and chat and SE as the only region. | 8.40 |
| Trust | 8.90 | 9.20Higher |
How they score
Binero
- Offer8.7
- Trust8.9
NxtGen Datacenter & Cloud Technologies
- Offer8.4
- Trust9.2
- Binero leads on offer by 0.3 points (8.7 vs 8.4).
- NxtGen Datacenter & Cloud Technologies edges Binero on trust, 9.2 to 8.9.
Licences and countries
| Country | Binero | NxtGen Datacenter & Cloud Technologies |
|---|---|---|
| Headquarters | Sweden | India |
Pick Binero if, pick NxtGen Datacenter & Cloud Technologies if
Pick Binero if offer matter most.
Pick NxtGen Datacenter & Cloud Technologies if trust and locations matter most.
Every fact side by side
| Fact | Binero | NxtGen Datacenter & Cloud Technologies |
|---|---|---|
| Pricing model | Hourly | Not confirmed |
| Legal entity | Binero Group AB | NxtGen Cloud Technologies Private Limited |
| Headquarters | Sweden | India |
| Founded | Not confirmed | 2012 |
| Support channels | Email, Phone, Chat, Help centreCovers more | Email, Chat |
Country by country
| Country | Binero | NxtGen Datacenter & Cloud Technologies |
|---|---|---|
| Australia | No | Yes |
| India | No | Yes |
| Singapore | No | Yes |
| United Arab Emirates | No | Yes |
| United Kingdom | No | Yes |
| United States | No | Yes |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.