Updated September 29, 2026 · DeployCue Editorial Team
Bitdeer vs PlanetHoster
Bitdeer vs PlanetHoster: the differences
| Fact | Bitdeer | PlanetHoster |
|---|---|---|
| Entry price | $2Lower | $48.99 |
| Entry plan | 1x NVIDIA H100 GPU virtual machine, on-demand | 2 vCPU, 4 GB RAM, 40 GB NVMe SSD |
| Bandwidth allowance | Free shared bandwidth; dedicated from $0.0007/MB/hour | Unlimited traffic, 1 Gbit/s connection |
| Billing models | Hourly, Reserved | Monthly |
| Locations | 7Higher | 3 |
| Regions | NO, US | FR, CH, CA |
| Compliance certifications | ISO/IEC 27001:2022, SOC 2 Type I, SOC 2 Type II | ISO 27001, SOC 2, PCI DSS, GDPR, Tier III, Tier IV, ICANN, CIRA, AFNIC |
| Server types | VPS, Bare metalCovers more | VPS |
| DDoS protection | Not confirmed | Yes |
| SLA uptime | Not confirmed | 99.9% |
| Use cases | Not confirmed | Game server |
| Operating systems | Not confirmed | Linux |
Key differences
- Entry price is lower at Bitdeer: $2 vs $48.99.
- Locations is higher at Bitdeer: 7 vs 3.
- Regions: only Bitdeer offers NO, US.
- Regions: only PlanetHoster offers FR, CH, CA.
- Compliance certifications: only Bitdeer offers ISO/IEC 27001:2022, SOC 2 Type I, SOC 2 Type II.
- Compliance certifications: only PlanetHoster offers ISO 27001, SOC 2, PCI DSS.
- Billing models: only Bitdeer offers Hourly, Reserved.
- Billing models: only PlanetHoster offers Monthly.
- Server types: only Bitdeer offers Bare metal.
Score breakdown
| Area | Bitdeer | PlanetHoster |
|---|---|---|
| Cost | 8.50HigherGPU hour from $2 ranks 74 of 95 on the site, above the €0.63 median. | 8.20Monthly billing without hourly choice shapes entry spend at monthly |
| Offer | 9.10Support for NVIDIA H100, NVIDIA H200 and NVIDIA GB200 NVL72 across 7 sites. | 9.10Generous transfer allowance described in Unlimited traffic, 1 Gbit/s connection lifts usable value |
| Trust | 8.70 | 9.10HigherBroad assurance set named in ISO 27001, SOC 2 and PCI DSS supports confidence |
Cost in a real example
A year on the entry plan
Bitdeer
$24
12 × $2
PlanetHoster
$587.88
12 × $48.99
Bitdeer costs $563.88 less.
Worked out from the stated prices and rates; your own total depends on how you use it.
How they score
Bitdeer
- Cost8.5
- Offer9.1
- Trust8.7
PlanetHoster
- Cost8.2
- Offer9.1
- Trust9.1
- Bitdeer leads on cost by 0.3 points (8.5 vs 8.2).
- No winner on offer: both score 9.1.
- PlanetHoster edges Bitdeer on trust, 9.1 to 8.7.
Licences and countries
| Country | Bitdeer | PlanetHoster |
|---|---|---|
| Headquarters | Singapore | Not confirmed |
By the numbers
| Fact | Bitdeer | PlanetHoster |
|---|---|---|
| Entry price | $2 | $48.99 |
| Locations | 7 | 3 |
Side by side, item by item
| Billing models | Bitdeer | PlanetHoster |
|---|---|---|
| Hourly | Yes | No |
| Monthly | No | Yes |
| Reserved | Yes | No |
| Server types | Bitdeer | PlanetHoster |
|---|---|---|
| VPS | Yes | Yes |
| Bare metal | Yes | No |
Every fact side by side
| Fact | Bitdeer | PlanetHoster |
|---|---|---|
| Pricing model | Hourly | Not confirmed |
| Legal entity | Bitdeer Technologies Group (Straitdeer Pte. Ltd.) | Not confirmed |
| Headquarters | Singapore | Not confirmed |
Not confirmed for one of the two: Founded, Support channels.
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.