Updated September 29, 2026 · DeployCue Editorial Team
Bitdeer vs ReliableSite
Compare Bitdeer and ReliableSite using recorded catalog facts and pricing.
What sets them apart
| Fact | Bitdeer | ReliableSite |
|---|---|---|
| Entry price | $2Lower | $49 |
| Entry plan | 1x NVIDIA H100 GPU virtual machine, on-demand | 4 cores, 32 GB DDR3, 1 x 1 TB SSD |
| Bandwidth allowance | Free shared bandwidth; dedicated from $0.0007/MB/hour | Unlimited, 10 Gbps port |
| Billing models | Hourly, Reserved | Monthly |
| Locations | 7Higher | 6 |
| Regions | NO, US | US, NL, MX |
| Server types | VPS, Bare metalCovers more | Bare metal |
| DDoS protection | Not confirmed | Yes |
| SLA uptime | Not confirmed | 100% |
| Compliance certifications | ISO/IEC 27001:2022, SOC 2 Type I, SOC 2 Type II | Not confirmed |
| Use cases | Not confirmed | Game server, Forex |
| Operating systems | Not confirmed | Linux, Windows |
Key differences
- ReliableSite scores higher overall: 8.80 vs 8.70.
- Entry price is lower at Bitdeer: $2 vs $49.
- Locations is higher at Bitdeer: 7 vs 6.
- Regions: only Bitdeer offers NO.
- Regions: only ReliableSite offers NL, MX.
- Founded is lower at ReliableSite: 2006 vs 2023.
- Billing models: only Bitdeer offers Hourly, Reserved.
- Billing models: only ReliableSite offers Monthly.
- Server types: only Bitdeer offers VPS.
Score breakdown
| Area | Bitdeer | ReliableSite |
|---|---|---|
| Cost | 8.50HigherGPU hour from $2 ranks 74 of 95 on the site, above the €0.63 median. | 8.20Entry is $49 a month, billed monthly on a dedicated machine. |
| Offer | 9.10Support for NVIDIA H100, NVIDIA H200 and NVIDIA GB200 NVL72 across 7 sites. | 9.10Bare-metal only, linux and windows, US, NL and MX across 6 locations, DDoS protection and 100% uptime. |
| Trust | 8.70 | 9.30Higher |
Which one suits you
Pick Bitdeer if cost, entry price, locations, and server types matter most.
Pick ReliableSite if trust matter most.
Availability and regulation
| Country | Bitdeer | ReliableSite |
|---|---|---|
| Headquarters | Singapore | United States |
Every fact side by side
| Fact | Bitdeer | ReliableSite |
|---|---|---|
| Pricing model | Hourly | Not confirmed |
| Legal entity | Bitdeer Technologies Group (Straitdeer Pte. Ltd.) | ReliableSite.Net LLC |
| Headquarters | Singapore | United States |
| Founded | 2023 | 2006Lower |
| Support channels | Email, Help centre, Community | Email, Help centre, Community |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.