Updated October 12, 2026 · DeployCue Editorial Team
Boost Run vs Hostinger
Compare Boost Run and Hostinger using recorded catalog facts and pricing.
Where Boost Run and Hostinger differ
| Fact | Boost Run | Hostinger |
|---|---|---|
| Billing models | Hourly, Reserved | Monthly |
| Locations | 3 | 12Higher |
| Regions | US | FR, DE, LT, NL, GB, US, IN, ID, MY, BRCovers more |
| Server types | Bare metal | VPS |
| Entry price | Not confirmed | $6.49 |
| Entry plan | Not confirmed | 1 vCPU, 4 GB RAM, 50 GB NVMe |
| Bandwidth allowance | Not confirmed | 4 TB |
| DDoS protection | Not confirmed | Yes |
| Compliance certifications | SOC 2, HIPAA, ISO | Not confirmed |
| Use cases | Not confirmed | Game server, Forex |
| Operating systems | Not confirmed | Linux |
Key differences
- Hostinger scores higher overall: 9.10 vs 8.50.
- Locations is higher at Hostinger: 12 vs 3.
- Regions: only Hostinger offers FR, DE, LT.
- Support channels: only Boost Run offers Email.
- Support channels: only Hostinger offers Chat, Help centre.
- Founded is lower at Hostinger: 2004 vs 2026.
- Billing models: only Boost Run offers Hourly, Reserved.
- Billing models: only Hostinger offers Monthly.
- Server types: only Boost Run offers Bare metal.
- Server types: only Hostinger offers VPS.
Score breakdown
| Area | Boost Run | Hostinger |
|---|---|---|
| Cost | 8.20GPU hour from $2.45 sits well above the €0.63 site median, ranking 81 of 95. | 9.10HigherEntry price of $6.49 ranks 98 of 200, above the group median €5.63. |
| Offer | 8.70 | 9.20Higher1 vCPU, 4 GB RAM, 50 GB NVMe, a 4 TB allowance, DDoS protection and 12 locations carry the offer score. |
| Trust | 8.50 | 9.10Higher |
Feature by feature
| Billing models | Boost Run | Hostinger |
|---|---|---|
| Hourly | Yes | No |
| Monthly | No | Yes |
| Reserved | Yes | No |
| Server types | Boost Run | Hostinger |
|---|---|---|
| VPS | No | Yes |
| Bare metal | Yes | No |
Area by area
Boost Run
- Cost8.2
- Offer8.7
- Trust8.5
Hostinger
- Cost9.1
- Offer9.2
- Trust9.1
- Hostinger leads on cost by 0.9 points (9.1 vs 8.2).
- Hostinger leads on offer by 0.5 points (9.2 vs 8.7).
- Hostinger edges Boost Run on trust, 9.1 to 8.5.
Every fact side by side
| Fact | Boost Run | Hostinger |
|---|---|---|
| Legal entity | Boost Run, Inc. | Not confirmed |
| Headquarters | United States | Lithuania |
| Founded | 2026 | 2004Lower |
| Support channels | Chat, Help centre |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.