Updated September 29, 2026 · DeployCue Editorial Team
Boost Run vs PlanetHoster
Compare Boost Run and PlanetHoster using recorded catalog facts and pricing.
Where Boost Run and PlanetHoster differ
| Fact | Boost Run | PlanetHoster |
|---|---|---|
| Billing models | Hourly, Reserved | Monthly |
| Regions | US | FR, CH, CA |
| Compliance certifications | SOC 2, HIPAA, ISO | ISO 27001, SOC 2, PCI DSS, GDPR, Tier III, Tier IV, ICANN, CIRA, AFNIC |
| Server types | Bare metal | VPS |
| Entry price | Not confirmed | $48.99 |
| Entry plan | Not confirmed | 2 vCPU, 4 GB RAM, 40 GB NVMe SSD |
| Bandwidth allowance | Not confirmed | Unlimited traffic, 1 Gbit/s connection |
| DDoS protection | Not confirmed | Yes |
| SLA uptime | Not confirmed | 99.9% |
| Use cases | Not confirmed | Game server |
| Operating systems | Not confirmed | Linux |
Same on both: Locations (3).
Key differences
- PlanetHoster scores higher overall: 8.70 vs 8.50.
- Regions: only Boost Run offers US.
- Regions: only PlanetHoster offers FR, CH, CA.
- Compliance certifications: only Boost Run offers HIPAA, ISO.
- Compliance certifications: only PlanetHoster offers ISO 27001, PCI DSS, GDPR.
- Billing models: only Boost Run offers Hourly, Reserved.
- Billing models: only PlanetHoster offers Monthly.
- Server types: only Boost Run offers Bare metal.
- Server types: only PlanetHoster offers VPS.
Score breakdown
| Area | Boost Run | PlanetHoster |
|---|---|---|
| Cost | 8.20GPU hour from $2.45 sits well above the €0.63 site median, ranking 81 of 95. | 8.20Monthly billing without hourly choice shapes entry spend at monthly |
| Offer | 8.70 | 9.10HigherGenerous transfer allowance described in Unlimited traffic, 1 Gbit/s connection lifts usable value |
| Trust | 8.50 | 9.10HigherBroad assurance set named in ISO 27001, SOC 2 and PCI DSS supports confidence |
Where each is licensed and available
| Country | Boost Run | PlanetHoster |
|---|---|---|
| Headquarters | United States | Not confirmed |
Side by side, item by item
| Billing models | Boost Run | PlanetHoster |
|---|---|---|
| Hourly | Yes | No |
| Monthly | No | Yes |
| Reserved | Yes | No |
| Server types | Boost Run | PlanetHoster |
|---|---|---|
| VPS | No | Yes |
| Bare metal | Yes | No |
How they score
Boost Run
- Cost8.2
- Offer8.7
- Trust8.5
PlanetHoster
- Cost8.2
- Offer9.1
- Trust9.1
- Cost is level, 8.2 each.
- On offer the two are close: PlanetHoster 9.1, Boost Run 8.7.
- PlanetHoster leads on trust by 0.6 points (9.1 vs 8.5).
Every fact side by side
| Fact | Boost Run | PlanetHoster |
|---|---|---|
| Legal entity | Boost Run, Inc. | Not confirmed |
| Headquarters | United States | Not confirmed |
| Founded | 2026 | Not confirmed |
Not confirmed for one of the two: Support channels.
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.