Updated September 28, 2026 · DeployCue Editorial Team
Boost Run vs Ubicloud
Compare Boost Run and Ubicloud using recorded catalog facts and pricing.
What sets them apart
| Fact | Boost Run | Ubicloud |
|---|---|---|
| Compliance certifications | SOC 2, HIPAA, ISO | SOC 2 Type 2 |
| GPU models | B300, B200, H200, H100, A100, RTX PRO 6000, L40S, RTX 6000 ADA, GB300 | Not confirmed |
| GPU hour from | $2.45 | Not confirmed |
| Billing granularity | Not confirmed | Per minute |
| Egress fee | Not confirmed | USD 3 per TB above a free quota of 0.625 TB per 2 vCPUs per month |
| Free credits | Not confirmed | $2.5/month credit for GitHub Actions runners (about 1,250 minutes) |
Same on both: Locations (3).
Key differences
- Ubicloud scores higher overall: 8.70 vs 8.50.
- Support channels: only Ubicloud offers Help centre, Community.
- Compliance certifications: only Boost Run offers SOC 2, HIPAA, ISO.
- Compliance certifications: only Ubicloud offers SOC 2 Type 2.
- Founded is lower at Ubicloud: 2023 vs 2026.
Score breakdown
| Area | Boost Run | Ubicloud |
|---|---|---|
| Cost | 8.20GPU hour from $2.45 sits well above the €0.63 site median, ranking 81 of 95. | 8.70HigherPlan pricing starts at $19.54, and a monthly credit for GitHub Actions runners offsets a share of usage. |
| Offer | 8.70 | 8.90HigherManaged PostgreSQL with 7-day point-in-time restore plus a control plane at $0.035 and a highly available option at $0.10. |
| Trust | 8.50Higher | 8.10 |
Availability and regulation
| Country | Boost Run | Ubicloud |
|---|---|---|
| Headquarters | United States | United States |
Winner by area
Boost Run
- Cost8.2
- Offer8.7
- Trust8.5
Ubicloud
- Cost8.7
- Offer8.9
- Trust8.1
- Ubicloud leads on cost by 0.5 points (8.7 vs 8.2).
- Offer is level, 8.7 each.
- On trust the two are close: Boost Run 8.5, Ubicloud 8.1.
Pick Boost Run if, pick Ubicloud if
Pick Boost Run if trust matter most.
Pick Ubicloud if cost matter most.
Every fact side by side
| Fact | Boost Run | Ubicloud |
|---|---|---|
| Pricing model | Not confirmed | Hourly |
| Legal entity | Boost Run, Inc. | Ubicloud Inc. (and Ubicloud B.V for customers resident in the EEA) |
| Headquarters | United States | United States |
| Founded | 2026 | 2023Lower |
| Support channels | Email, Help centre, CommunityCovers more |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.