Updated September 28, 2026 · DeployCue Editorial Team
Cherry Servers vs Vultr
Compare Cherry Servers and Vultr using recorded catalog facts and pricing.
| Fact | Cherry Servers | Vultr |
|---|---|---|
| Published offerings | 42 | 67 |
| Trust rating | 9.50 | 9.50 |
Cherry Servers vs Vultr: the differences
| Fact | Cherry Servers | Vultr |
|---|---|---|
| Entry price | €3 | $2.50 |
| Locations | 7 | 33Higher |
| Regions | LT, NL, US, SG, SE, DE, JP | AU, BR, CA, CL, DE, ES, FR, GB, IL, IN, IT, JP, KR, MX, NL, PL, SE, SG, US, ZA |
| Compliance certifications | ISO 27001, ISO 22301, ISO 9001, SOC 1 Type II, SOC 2 Type II | SOC 2+ Type II (HIPAA), ISO 27001, ISO 27017, ISO 27018, ISO 20000, PCI DSS, CSA STAR Level 1, DORA |
| Entry plan | 1 vCore, 1 GB RAM, 20 GB SSD | Not confirmed |
| Bandwidth allowance | 1 TB free traffic per month, 1 Gbps port | Not confirmed |
| Free credits | Not confirmed | $200, $250 or $300 free credit promo codes |
| SLA uptime | 99.97% | Not confirmed |
Same on both: Billing models (Hourly, Monthly, Reserved), DDoS protection (Yes), Server types (VPS, Bare metal), Use cases (Game server), Operating systems (Linux, Windows).
Key differences
- Locations is higher at Vultr: 33 vs 7.
- Regions: only Cherry Servers offers LT.
- Regions: only Vultr offers AU, BR, CA.
- Support channels: only Cherry Servers offers Email, Chat, Phone.
- Support channels: only Vultr offers Community.
- Compliance certifications: only Cherry Servers offers ISO 22301, ISO 9001, SOC 1 Type II.
- Compliance certifications: only Vultr offers SOC 2+ Type II (HIPAA), ISO 27017, ISO 27018.
- Founded is lower at Cherry Servers: 2001 vs 2014.
Score breakdown
| Area | Cherry Servers | Vultr |
|---|---|---|
| Cost | 9.70Entry plan at €3 sits under the €5.83 site median with transfer included. | 9.90HigherEntry price of $2.50 with hourly granularity keeps small instances cheap, and storage sits at $0.018 per GB per month. |
| Offer | 9.40DDoS protection is included, and the ISO 27001, ISO 22301 and ISO 9001 certifications back the platform. | 9.40Free control plane at $0 with nodes from $10, S3-compatible object and block storage from $0.10, and DDoS protection on compute. |
| Trust | 9.20Higher | 9.00 |
Where each is licensed and available
| Country | Cherry Servers | Vultr |
|---|---|---|
| Headquarters | Lithuania | United States |
Feature by feature
| Billing models | Cherry Servers | Vultr |
|---|---|---|
| Hourly | Yes | Yes |
| Monthly | Yes | Yes |
| Reserved | Yes | Yes |
| Server types | Cherry Servers | Vultr |
|---|---|---|
| VPS | Yes | Yes |
| Bare metal | Yes | Yes |
| Use cases | Cherry Servers | Vultr |
|---|---|---|
| Game server | Yes | Yes |
| Operating systems | Cherry Servers | Vultr |
|---|---|---|
| Linux | Yes | Yes |
| Windows | Yes | Yes |
How they score
Cherry Servers
- Cost9.7
- Offer9.4
- Trust9.2
Vultr
- Cost9.9
- Offer9.4
- Trust9.0
- Cherry Servers and Vultr tie on cost at 9.7.
- Offer is level, 9.4 each.
- Cherry Servers and Vultr tie on trust at 9.2.
Every fact side by side
| Fact | Cherry Servers | Vultr |
|---|---|---|
| Pricing model | Hourly | Hourly |
| Legal entity | UAB "Cherry servers" | The Constant Company, LLC |
| Headquarters | Lithuania | United States |
| Founded | 2001Lower | 2014 |
| Support channels | Email, Chat, Phone, Help centre | Help centre, Community |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings.