Updated September 29, 2026 · DeployCue Editorial Team
Cloud.ru (Sber Cloud) vs DeepInfra
Compare Cloud.ru (Sber Cloud) and DeepInfra using recorded catalog facts and pricing.
What sets them apart
| Fact | Cloud.ru (Sber Cloud) | DeepInfra |
|---|---|---|
| Input price from | RUB 96.22 to RUB 829.60 | $0.019 to $10 |
| Output price from | RUB 175.68 to RUB 288.60 | $0.030 to $50 |
| Models offered | GigaChat3.5 432B A28B Reasoning, Kimi K2.6, GLM 5.1, DeepSeek V4 Pro | Deepseek AI/DeepSeek V4 Pro, Deepseek AI/DeepSeek V4.1 Flash, Moonshotai/Kimi K3, Qwen/Qwen3.8 Max, Meta llama/Llama 4 Scout 17B 16E Instruct, Google/gemini 3.1 pro, Google/gemma 4 31B it, Nvidia/NVIDIA Nemotron 3 Ultra 550B A55B, Anthropic/claude opus 5, Microsoft/phi 4, Mistralai/Mistral Small 3.2 24B Instruct 2506, Black forest labs/FLUX 2 max |
| Largest context window | 1,048,000 | 1,048,576Higher |
| Free credits | Up to 20,000 bonus RUB on registration: 4,000 for individuals, 20,000 for legal entities and sole proprietors | 1,000,000,000 free tokens (DeepStart, at DeepSeek V3.1 prices) |
| Compliance certifications | ISO/IEC 27001:2022, ISO/IEC 27701:2019, ISO/IEC 27017:2015, ISO/IEC 27018:2019, PCI DSS 4.0.1, GOST R 57580.1 2017, Uptime Institute Tier III, 152 FZ personal data compliance (FSTEC order No.21, UZ 1), GIS attestation (K1), Russian software registry entry No.29842 | SOC 2, ISO 27001 |
Same on both: OpenAI-compatible API (Yes).
Key differences
- Models offered: only Cloud.ru (Sber Cloud) offers GigaChat3.5 432B A28B Reasoning, Kimi K2.6, GLM 5.1.
- Models offered: only DeepInfra offers Deepseek AI/DeepSeek V4 Pro, Deepseek AI/DeepSeek V4.1 Flash, Moonshotai/Kimi K3.
- Largest context window is higher at DeepInfra: 1,048,576 vs 1,048,000.
- Support channels: only Cloud.ru (Sber Cloud) offers Chat.
- Compliance certifications: only Cloud.ru (Sber Cloud) offers ISO/IEC 27001:2022, ISO/IEC 27701:2019, ISO/IEC 27017:2015.
- Compliance certifications: only DeepInfra offers SOC 2, ISO 27001.
- Founded is lower at Cloud.ru (Sber Cloud): 2019 vs 2022.
Score breakdown
| Area | Cloud.ru (Sber Cloud) | DeepInfra |
|---|---|---|
| Cost | Not confirmed | 9.80 |
| Offer | 9.20Model fees of RUB 96.22 to RUB 829.60 and RUB 175.68 to RUB 288.60, registration credits and a free tier round out a competitive offer. | 9.40Higher |
| Trust | 9.60Higher | 8.50 |
Licences and countries
| Country | Cloud.ru (Sber Cloud) | DeepInfra |
|---|---|---|
| Headquarters | Russia | United States |
Every fact side by side
| Fact | Cloud.ru (Sber Cloud) | DeepInfra |
|---|---|---|
| Legal entity | Cloud Technologies LLC (OOO Cloudnye Tekhnologii) | Deep Infra Inc. |
| Headquarters | Russia | United States |
| Founded | 2019Lower | 2022 |
| Support channels | Email, Chat, Phone, Help centre, CommunityCovers more | Email, Phone, Help centre, Community |
Country by country
| Country | Cloud.ru (Sber Cloud) | DeepInfra |
|---|---|---|
| Russia | Yes | No |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.