Updated October 12, 2026 · DeployCue Editorial Team
Cloud.ru (Sber Cloud) vs Hostinger
Compare Cloud.ru (Sber Cloud) and Hostinger using recorded catalog facts and pricing.
What sets them apart
| Fact | Cloud.ru (Sber Cloud) | Hostinger |
|---|---|---|
| Entry plan | 1 vCPU, 1 GB RAM, 30 GB NVMe, 10% guaranteed vCPU share | 1 vCPU, 4 GB RAM, 50 GB NVMe |
| Billing models | Hourly, MonthlyCovers more | Monthly |
| Locations | 9 | 12Higher |
| Regions | RU | FR, DE, LT, NL, GB, US, IN, ID, MY, BR |
| Server types | VPS, Bare metalCovers more | VPS |
| Entry price | Not confirmed | $6.49 |
| Bandwidth allowance | Not confirmed | 4 TB |
| Free credits | Up to 20,000 bonus RUB on registration: 4,000 for individuals, 20,000 for legal entities and sole proprietors | Not confirmed |
| SLA uptime | 99.9% | Not confirmed |
| Compliance certifications | ISO/IEC 27001:2022, ISO/IEC 27701:2019, ISO/IEC 27017:2015, ISO/IEC 27018:2019, PCI DSS 4.0.1, GOST R 57580.1 2017, Uptime Institute Tier III, 152 FZ personal data compliance (FSTEC order No.21, UZ 1), GIS attestation (K1), Russian software registry entry No.29842 | Not confirmed |
| Use cases | Not confirmed | Game server, Forex |
| Operating systems | Not confirmed | Linux |
Same on both: DDoS protection (Yes).
Key differences
- Cloud.ru (Sber Cloud) scores higher overall: 9.40 vs 9.10.
- Locations is higher at Hostinger: 12 vs 9.
- Regions: only Cloud.ru (Sber Cloud) offers RU.
- Regions: only Hostinger offers FR, DE, LT.
- Support channels: only Cloud.ru (Sber Cloud) offers Email, Phone, Community.
- Founded is lower at Hostinger: 2004 vs 2019.
- Billing models: only Cloud.ru (Sber Cloud) offers Hourly.
- Server types: only Cloud.ru (Sber Cloud) offers Bare metal.
Score breakdown
| Area | Cloud.ru (Sber Cloud) | Hostinger |
|---|---|---|
| Cost | Not confirmed | 9.10Entry price of $6.49 ranks 98 of 200, above the group median €5.63. |
| Offer | 9.20Model fees of RUB 96.22 to RUB 829.60 and RUB 175.68 to RUB 288.60, registration credits and a free tier round out a competitive offer. | 9.201 vCPU, 4 GB RAM, 50 GB NVMe, a 4 TB allowance, DDoS protection and 12 locations carry the offer score. |
| Trust | 9.60Higher | 9.10 |
Pick Cloud.ru (Sber Cloud) if, pick Hostinger if
Pick Cloud.ru (Sber Cloud) if trust, billing models, and server types matter most.
Pick Hostinger if locations matter most.
What each covers
| Billing models | Cloud.ru (Sber Cloud) | Hostinger |
|---|---|---|
| Hourly | Yes | No |
| Monthly | Yes | Yes |
| Server types | Cloud.ru (Sber Cloud) | Hostinger |
|---|---|---|
| VPS | Yes | Yes |
| Bare metal | Yes | No |
How they score
Cloud.ru (Sber Cloud)
- Offer9.2
- Trust9.6
Hostinger
- Offer9.2
- Trust9.1
- No winner on offer: both score 9.2.
- On trust the two are close: Cloud.ru (Sber Cloud) 9.6, Hostinger 9.1.
Licences and countries
| Country | Cloud.ru (Sber Cloud) | Hostinger |
|---|---|---|
| Headquarters | Russia | Lithuania |
Every fact side by side
| Fact | Cloud.ru (Sber Cloud) | Hostinger |
|---|---|---|
| Pricing model | Hourly, Free tier | Not confirmed |
| Legal entity | Cloud Technologies LLC (OOO Cloudnye Tekhnologii) | Not confirmed |
| Headquarters | Russia | Lithuania |
| Founded | 2019 | 2004Lower |
| Support channels | Email, Chat, Phone, Help centre, CommunityCovers more | Chat, Help centre |
Country by country
| Country | Cloud.ru (Sber Cloud) | Hostinger |
|---|---|---|
| Russia | Yes | No |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.