Updated 29 September 2026 · DeployCue Editorial Team
Cloud.ru (Sber Cloud) vs Parasail
Pick Cloud.ru (Sber Cloud) for the larger context window (1,048,000 against 1,000,000) and free credits.
Pick Parasail for more models (40 against 4).
Key differences
- Only Cloud.ru (Sber Cloud) offers GigaChat3.5 432B A28B Reasoning, Kimi K2.6 and DeepSeek V4 Pro.
- Only Parasail offers Kimi K3, Kimi K2.7 Code, Kimi K2.6 and 36 more.
- Cloud.ru (Sber Cloud) has the larger context window: 1,048,000 against 1,000,000.
- Only Cloud.ru (Sber Cloud) lists free credits.
Side by side
| Price | ||
|---|---|---|
| Input price from | RUB 96.22 to RUB 829.60 | $0.01 to $18.50 |
| Output price from | RUB 175.68 to RUB 288.60 | $0.20 to $15 |
| Free credits | Up to 20,000 bonus RUB on registration: 4,000 for individuals, 20,000 for legal entities and sole proprietors | Not listed |
| Plans and limits | ||
| Models offered | GigaChat3.5 432B A28B Reasoning, Kimi K2.6, GLM 5.1, DeepSeek V4 Pro | Kimi K3, Kimi K2.7 Code, Kimi K2.6, GLM 5.3 Flash, GLM 5.3, GLM 5.2+ 34 moreGLM 5.1, GLM 5, MiniMax M3, MiniMax M2.5, DeepSeek V4 Pro, DeepSeek V4 Flash, DeepSeek V4.1 Flash, Qwen3.6 35B A3B, Qwen3.5 397B A17B, Qwen3.5 35B A3B, Qwen3 Coder Next, Qwen3 VL 235B A22B, Qwen3 VL 8B, Qwen3 Next 80B, Qwen3 235B A22B (2507), Qwen2.5 VL 72B, Mistral Small 3.2 24B, Llama 4 Maverick (FP8), Llama 3.3 70B (FP8), Nemotron 3 Ultra 550B (NVFP4), MiMo v2.5, Resemble TTS (English), Trinity Large (Thinking), Gemma 4 26B A4B, Gemma 4 31B, Skyfall 31B v4.2, Cydonia 24B v4.1, GPT OSS 120b, GPT OSS 120b (Fast), GPT OSS 20b, UI TARS 1.5 7B, Gemma 3 27B, Skyfall 36B v2 (FP8), BGE M3 |
| Largest context window | 1,048,000More | 1,000,000 |
| OpenAI-compatible API | Yes | Yes |
| Support channels | Email, Chat, Phone, Help centre, Community | Email, Chat, Help centre, Community |
| Company | ||
| Compliance certifications | ISO/IEC 27001:2022, ISO/IEC 27701:2019, ISO/IEC 27017:2015, ISO/IEC 27018:2019, PCI DSS 4.0.1, GOST R 57580.1 2017+ 5 moreUptime Institute Tier III, 152 FZ personal data compliance (FSTEC order No.21, UZ 1), GIS attestation (K1), Russian software registry entry No.29842 | Not listed |
| Legal entity | Cloud Technologies LLC (OOO Cloudnye Tekhnologii) | Parasail, Inc. |
| Headquarters | Russia | United States |
| Founded | 2019 | Not listed |

