Updated September 29, 2026 · DeployCue Editorial Team
Cloud.ru (Sber Cloud) vs PlanetHoster
Compare Cloud.ru (Sber Cloud) and PlanetHoster using recorded catalog facts and pricing.
What sets them apart
| Fact | Cloud.ru (Sber Cloud) | PlanetHoster |
|---|---|---|
| Entry plan | 1 vCPU, 1 GB RAM, 30 GB NVMe, 10% guaranteed vCPU share | 2 vCPU, 4 GB RAM, 40 GB NVMe SSD |
| Billing models | Hourly, MonthlyCovers more | Monthly |
| Locations | 9Higher | 3 |
| Regions | RU | FR, CH, CA |
| Compliance certifications | ISO/IEC 27001:2022, ISO/IEC 27701:2019, ISO/IEC 27017:2015, ISO/IEC 27018:2019, PCI DSS 4.0.1, GOST R 57580.1 2017, Uptime Institute Tier III, 152 FZ personal data compliance (FSTEC order No.21, UZ 1), GIS attestation (K1), Russian software registry entry No.29842 | ISO 27001, SOC 2, PCI DSS, GDPR, Tier III, Tier IV, ICANN, CIRA, AFNIC |
| Server types | VPS, Bare metalCovers more | VPS |
| Entry price | Not confirmed | $48.99 |
| Bandwidth allowance | Not confirmed | Unlimited traffic, 1 Gbit/s connection |
| Free credits | Up to 20,000 bonus RUB on registration: 4,000 for individuals, 20,000 for legal entities and sole proprietors | Not confirmed |
| Use cases | Not confirmed | Game server |
| Operating systems | Not confirmed | Linux |
Same on both: DDoS protection (Yes), SLA uptime (99.9%).
Key differences
- Cloud.ru (Sber Cloud) scores higher overall: 9.40 vs 8.70.
- Locations is higher at Cloud.ru (Sber Cloud): 9 vs 3.
- Regions: only Cloud.ru (Sber Cloud) offers RU.
- Regions: only PlanetHoster offers FR, CH, CA.
- Compliance certifications: only Cloud.ru (Sber Cloud) offers ISO/IEC 27001:2022, ISO/IEC 27701:2019, ISO/IEC 27017:2015.
- Compliance certifications: only PlanetHoster offers ISO 27001, SOC 2, PCI DSS.
- Billing models: only Cloud.ru (Sber Cloud) offers Hourly.
- Server types: only Cloud.ru (Sber Cloud) offers Bare metal.
Score breakdown
| Area | Cloud.ru (Sber Cloud) | PlanetHoster |
|---|---|---|
| Cost | Not confirmed | 8.20Monthly billing without hourly choice shapes entry spend at monthly |
| Offer | 9.20HigherModel fees of RUB 96.22 to RUB 829.60 and RUB 175.68 to RUB 288.60, registration credits and a free tier round out a competitive offer. | 9.10Generous transfer allowance described in Unlimited traffic, 1 Gbit/s connection lifts usable value |
| Trust | 9.60Higher | 9.10Broad assurance set named in ISO 27001, SOC 2 and PCI DSS supports confidence |
Area by area
Cloud.ru (Sber Cloud)
- Offer9.2
- Trust9.6
PlanetHoster
- Offer9.1
- Trust9.1
- No winner on offer: both score 9.2.
- On trust the two are close: Cloud.ru (Sber Cloud) 9.6, PlanetHoster 9.1.
Licences and countries
| Country | Cloud.ru (Sber Cloud) | PlanetHoster |
|---|---|---|
| Headquarters | Russia | Not confirmed |
How the counts compare
| Fact | Cloud.ru (Sber Cloud) | PlanetHoster |
|---|---|---|
| Locations | 9 | 3 |
| SLA uptime | 99.9% | 99.9% |
Every fact side by side
| Fact | Cloud.ru (Sber Cloud) | PlanetHoster |
|---|---|---|
| Pricing model | Hourly, Free tier | Not confirmed |
| Legal entity | Cloud Technologies LLC (OOO Cloudnye Tekhnologii) | Not confirmed |
| Headquarters | Russia | Not confirmed |
Not confirmed for one of the two: Founded, Support channels.
Country by country
| Country | Cloud.ru (Sber Cloud) | PlanetHoster |
|---|---|---|
| Russia | Yes | No |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.