Updated September 28, 2026 · DeployCue Editorial Team
Cloudflare vs Contabo
Compare Cloudflare and Contabo using recorded catalog facts and pricing.
Where Cloudflare and Contabo differ
| Fact | Cloudflare | Contabo |
|---|---|---|
| Price per GB per month | $0.010 to $0.015 | €0.0112 to €0.0211 |
| Egress price per GB | $0 | €0 |
| Free egress | Free (no egress charges) | Unlimited outgoing traffic, fair usage policy applies |
| S3-compatible | YesHas it | No |
| Minimum storage period | 0 to 30 daysLower | 30 days |
| Storage types | Object | Block |
| Regions | Not confirmed | 11 |
| SLA uptime | Not confirmed | 99.9% |
Key differences
- S3-compatible: only Cloudflare.
- Minimum storage period is lower at Cloudflare: 0 to 30 days vs 30 days.
- Support channels: only Cloudflare offers Phone.
- Founded is lower at Contabo: 2003 vs 2009.
- Storage types: only Cloudflare offers Object.
- Storage types: only Contabo offers Block.
Score breakdown
| Area | Cloudflare | Contabo |
|---|---|---|
| Cost | 8.90 | 9.10HigherEntry plan €5.50 sits near the site median €5.83, and egress costs €0 per GB. |
| Offer | 9.20 | 9.30Higher |
| Trust | 9.80Higher | 9.00 |
How they score
Cloudflare
- Cost8.9
- Offer9.2
- Trust9.8
Contabo
- Cost9.1
- Offer9.3
- Trust9.0
- No winner on cost: both score 8.9.
- Cloudflare and Contabo tie on offer at 9.2.
- Cloudflare leads on trust by 0.8 points (9.8 vs 9.0).
Licences and countries
| Country | Cloudflare | Contabo |
|---|---|---|
| Headquarters | United States | Germany |
Every fact side by side
| Fact | Cloudflare | Contabo |
|---|---|---|
| Legal entity | Cloudflare, Inc. | Contabo GmbH |
| Headquarters | United States | Germany |
| Founded | 2009 | 2003Lower |
| Support channels | Email, Phone, Help centre, CommunityCovers more | Help centre, Email, Community |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.