Updated October 21, 2026 · DeployCue Editorial Team
Cloudways vs Combell
Compare Cloudways and Combell using recorded catalog facts and pricing.
Cloudways vs Combell: the differences
| Fact | Cloudways | Combell |
|---|---|---|
| Entry price | $11 | €7.15 |
| Entry plan | 1 vCPU, 2 GB RAM, 50 GB storage | 1 vCPU, 2 GB RAM, 50 GB SSD |
| Bandwidth allowance | 2 TB transfer bandwidth | Unlimited traffic |
| Billing models | Hourly, MonthlyCovers more | Monthly |
| Locations | 150Higher | 1 |
| Regions | US, NL, IN, DE, GB, SG, AU, CACovers more | NL |
| SLA uptime | 99.99% | 99.999%Higher |
| Compliance certifications | SOC 2, ISO 27001, GDPR, PCI DSS | ISO 27001, ISO 27701, ISO 9001 |
| Free credits | 4 free AI Copilot credits | Not confirmed |
| DDoS protection | Yes | Not confirmed |
| Use cases | Not confirmed | Game server |
| Operating systems | Not confirmed | Linux |
Same on both: Server types (VPS).
Key differences
- Cloudways scores higher overall: 9.20 vs 8.90.
- Locations is higher at Cloudways: 150 vs 1.
- Regions: only Cloudways offers US, IN, DE.
- Support channels: only Cloudways offers Community.
- Support channels: only Combell offers Phone.
- SLA uptime is higher at Combell: 99.999% vs 99.99%.
- Compliance certifications: only Cloudways offers SOC 2, GDPR, PCI DSS.
- Compliance certifications: only Combell offers ISO 27701, ISO 9001.
- Founded is lower at Combell: 1999 vs 2012.
- Billing models: only Cloudways offers Hourly.
Score breakdown
| Area | Cloudways | Combell |
|---|---|---|
| Cost | 8.70 | 8.80HigherEntry plan at €7.15 sits above the site median of €5.83, and monthly is the only billing. |
| Offer | 9.70Higher | 8.70Entry spec 1 vCPU, 2 GB RAM, 50 GB SSD with Unlimited traffic, but 1 location in NL. |
| Trust | 9.10 | 9.40Higher |
Licences and countries
| Country | Cloudways | Combell |
|---|---|---|
| Headquarters | United States | Belgium |
What each covers
| Billing models | Cloudways | Combell |
|---|---|---|
| Hourly | Yes | No |
| Monthly | Yes | Yes |
| Server types | Cloudways | Combell |
|---|---|---|
| VPS | Yes | Yes |
How they score
Cloudways
- Cost8.7
- Offer9.7
- Trust9.1
Combell
- Cost8.8
- Offer8.7
- Trust9.4
- Cost is level, 8.7 each.
- Cloudways is ahead on offer, 9.7 against 8.7, winning 2 of 2 facts.
- Combell edges Cloudways on trust, 9.4 to 9.1.
Every fact side by side
| Fact | Cloudways | Combell |
|---|---|---|
| Pricing model | Hourly | Not confirmed |
| Legal entity | Cloudways, LLC | Combell nv |
| Headquarters | United States | Belgium |
| Founded | 2012 | 1999Lower |
| Support channels | Email, Chat, Help centre, Community | Email, Chat, Phone, Help centre |
Country by country
| Country | Cloudways | Combell |
|---|---|---|
| Belgium | No | Yes |
| Luxembourg | No | Yes |
| Netherlands | No | Yes |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.