Updated October 12, 2026 · DeployCue Editorial Team
Cloudways vs Hostinger
What sets them apart
| Fact | Cloudways | Hostinger |
|---|---|---|
| Entry price | $11 | $6.49Lower |
| Entry plan | 1 vCPU, 2 GB RAM, 50 GB storage | 1 vCPU, 4 GB RAM, 50 GB NVMe |
| Bandwidth allowance | 2 TB transfer bandwidth | 4 TB |
| Billing models | Hourly, MonthlyCovers more | Monthly |
| Locations | 150Higher | 12 |
| Regions | US, NL, IN, DE, GB, SG, AU, CA | FR, DE, LT, NL, GB, US, IN, ID, MY, BR |
| Free credits | 4 free AI Copilot credits | Not confirmed |
| SLA uptime | 99.99% | Not confirmed |
| Compliance certifications | SOC 2, ISO 27001, GDPR, PCI DSS | Not confirmed |
| Use cases | Not confirmed | Game server, Forex |
| Operating systems | Not confirmed | Linux |
Same on both: DDoS protection (Yes), Server types (VPS).
Key differences
- Cloudways scores higher overall: 9.20 vs 9.10.
- Entry price is lower at Hostinger: $6.49 vs $11.
- Locations is higher at Cloudways: 150 vs 12.
- Regions: only Cloudways offers SG, AU, CA.
- Regions: only Hostinger offers FR, LT, ID.
- Support channels: only Cloudways offers Email, Community.
- Founded is lower at Hostinger: 2004 vs 2012.
- Billing models: only Cloudways offers Hourly.
Score breakdown
| Area | Cloudways | Hostinger |
|---|---|---|
| Cost | 8.70 | 9.10HigherEntry price of $6.49 ranks 98 of 200, above the group median €5.63. |
| Offer | 9.70Higher | 9.201 vCPU, 4 GB RAM, 50 GB NVMe, a 4 TB allowance, DDoS protection and 12 locations carry the offer score. |
| Trust | 9.10 | 9.10 |
What it costs in practice
A year on the entry plan
Cloudways
$132
12 × $11
Hostinger
$77.88
12 × $6.49
Hostinger costs $54.12 less.
Worked out from the stated prices and rates; your own total depends on how you use it.
Feature by feature
| Billing models | Cloudways | Hostinger |
|---|---|---|
| Hourly | Yes | No |
| Monthly | Yes | Yes |
| Server types | Cloudways | Hostinger |
|---|---|---|
| VPS | Yes | Yes |
Licences and countries
| Country | Cloudways | Hostinger |
|---|---|---|
| Headquarters | United States | Lithuania |
Winner by area
Cloudways
- Cost8.7
- Offer9.7
- Trust9.1
Hostinger
- Cost9.1
- Offer9.2
- Trust9.1
- Hostinger leads on cost by 0.4 points (9.1 vs 8.7).
- On offer the two are close: Cloudways 9.7, Hostinger 9.2.
- Trust is level, 9.1 each.
How the counts compare
| Fact | Cloudways | Hostinger |
|---|---|---|
| Entry price | $11 | $6.49 |
| Locations | 150 | 12 |
Every fact side by side
| Fact | Cloudways | Hostinger |
|---|---|---|
| Pricing model | Hourly | Not confirmed |
| Legal entity | Cloudways, LLC | Not confirmed |
| Headquarters | United States | Lithuania |
| Founded | 2012 | 2004Lower |
| Support channels | Email, Chat, Help centre, CommunityCovers more | Chat, Help centre |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.