Updated September 28, 2026 · DeployCue Editorial Team
Cloudways vs Huawei Cloud
Cloudways vs Huawei Cloud: the differences
| Fact | Cloudways | Huawei Cloud |
|---|---|---|
| Entry price | $11 | $9Lower |
| Entry plan | 1 vCPU, 2 GB RAM, 50 GB storage | 2 vCPUs, 2 GiB, 60 GiB system disk |
| Bandwidth allowance | 2 TB transfer bandwidth | 3 TB/month |
| Locations | 150Higher | 34 |
| Compliance certifications | SOC 2, ISO 27001, GDPR, PCI DSS | ISO 27001, ISO 27017, ISO 27018, ISO 27701, ISO 27034, ISO 20000, ISO 22301, ISO 27799, ISO 29151, ISO 42001, ISO 9001, TL 9000, CSA STAR, PCI DSS, PCI 3DS, SOC 1/2/3, NIST CSF, BS 10012, EU Cloud CoC, C5 (Germany), TISAX (Germany), MTCS Tier 3 (Singapore), OSPAR (Singapore), Singapore Cyber Trust Mark, Data Protection Trustmark (Singapore), DJCP (China), ITSS (China), TRUCS (China), ENS (Spain), SRAA (Hong Kong, China), ISAE 3000 (Indonesia), Class C (Saudi Arabia), NTRA Tier 3 (Egypt) |
| Regions | US, NL, IN, DE, GB, SG, AU, CA | Not confirmed |
| Free credits | 4 free AI Copilot credits | Not confirmed |
| DDoS protection | Yes | Not confirmed |
| SLA uptime | 99.99% | Not confirmed |
| Use cases | Not confirmed | Game server |
| Operating systems | Not confirmed | Linux |
Same on both: Billing models (Hourly, Monthly), Server types (VPS).
Key differences
- Cloudways scores higher overall: 9.20 vs 9.10.
- Entry price is lower at Huawei Cloud: $9 vs $11.
- Locations is higher at Cloudways: 150 vs 34.
- Support channels: only Cloudways offers Email, Chat, Community.
- Compliance certifications: only Cloudways offers SOC 2, GDPR.
- Compliance certifications: only Huawei Cloud offers ISO 27017, ISO 27018, ISO 27701.
- Founded is lower at Huawei Cloud: 1987 vs 2012.
Score breakdown
| Area | Cloudways | Huawei Cloud |
|---|---|---|
| Cost | 8.70 | 8.80HigherEntry price $9 sits above the median entry price of €5.83 among the brands compared. |
| Offer | 9.70Higher | 9.00 |
| Trust | 9.10 | 10.00Higher |
What each covers
| Billing models | Cloudways | Huawei Cloud |
|---|---|---|
| Hourly | Yes | Yes |
| Monthly | Yes | Yes |
| Server types | Cloudways | Huawei Cloud |
|---|---|---|
| VPS | Yes | Yes |
The bill, worked out
A year on the entry plan
Cloudways
$132
12 × $11
Huawei Cloud
$108
12 × $9
Huawei Cloud costs $24 less.
Worked out from the stated prices and rates; your own total depends on how you use it.
By the numbers
| Fact | Cloudways | Huawei Cloud |
|---|---|---|
| Entry price | $11 | $9 |
| Locations | 150 | 34 |
Which one suits you
Pick Cloudways if offer and locations matter most.
Pick Huawei Cloud if trust and entry price matter most.
Every fact side by side
| Fact | Cloudways | Huawei Cloud |
|---|---|---|
| Pricing model | Hourly | Hourly |
| Legal entity | Cloudways, LLC | Huawei Cloud Computing Technologies Co., Ltd. |
| Headquarters | United States | China |
| Founded | 2012 | 1987Lower |
| Support channels | Email, Chat, Help centre, CommunityCovers more | Help centre |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.