Updated September 28, 2026 · DeployCue Editorial Team
Cloudways vs Loopia
Compare Cloudways and Loopia using recorded catalog facts and pricing.
What sets them apart
| Fact | Cloudways | Loopia |
|---|---|---|
| Entry price | $11 | SEK 369 |
| Entry plan | 1 vCPU, 2 GB RAM, 50 GB storage | 2 cores CPU, 2 GB RAM, 56 GB disk, 1 IPv4 + 1 IPv6 |
| Bandwidth allowance | 2 TB transfer bandwidth | 1 000 GB traffic per month |
| Billing models | Hourly, MonthlyCovers more | Monthly |
| Locations | 150 | Not confirmed |
| Regions | US, NL, IN, DE, GB, SG, AU, CA | Not confirmed |
| Free credits | 4 free AI Copilot credits | Not confirmed |
| DDoS protection | Yes | Not confirmed |
| SLA uptime | 99.99% | Not confirmed |
| Compliance certifications | SOC 2, ISO 27001, GDPR, PCI DSS | Not confirmed |
| Operating systems | Not confirmed | Linux |
Same on both: Server types (VPS).
Key differences
- Cloudways scores higher overall: 9.20 vs 8.70.
- Support channels: only Cloudways offers Community.
- Founded is lower at Loopia: 1999 vs 2012.
- Billing models: only Cloudways offers Hourly.
Score breakdown
| Area | Cloudways | Loopia |
|---|---|---|
| Cost | 8.70Higher | 8.20Billed monthly at SEK 369, ranking 176 of 200 brands on entry price. |
| Offer | 9.70Higher | 8.90 |
| Trust | 9.10 | 9.50Higher |
Pick Cloudways if, pick Loopia if
Pick Cloudways if cost, offer, and billing models matter most.
Pick Loopia if trust matter most.
Licences and countries
| Country | Cloudways | Loopia |
|---|---|---|
| Headquarters | United States | Sweden |
Area by area
Cloudways
- Cost8.7
- Offer9.7
- Trust9.1
Loopia
- Cost8.2
- Offer8.9
- Trust9.5
- Cloudways edges Loopia on cost, 8.7 to 8.2.
- Cloudways leads on offer by 0.8 points (9.7 vs 8.9).
- Loopia leads on trust by 0.4 points (9.5 vs 9.1).
Feature by feature
| Billing models | Cloudways | Loopia |
|---|---|---|
| Hourly | Yes | No |
| Monthly | Yes | Yes |
| Server types | Cloudways | Loopia |
|---|---|---|
| VPS | Yes | Yes |
Every fact side by side
| Fact | Cloudways | Loopia |
|---|---|---|
| Pricing model | Hourly | Not confirmed |
| Legal entity | Cloudways, LLC | Loopia AB |
| Headquarters | United States | Sweden |
| Founded | 2012 | 1999Lower |
| Support channels | Email, Chat, Help centre, CommunityCovers more | Email, Chat, Help centre |
Country by country
| Country | Cloudways | Loopia |
|---|---|---|
| Norway | No | Yes |
| Serbia | No | Yes |
| Sweden | No | Yes |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.