Updated September 28, 2026 · DeployCue Editorial Team
Cloudways vs RunOnFlux (Flux/FluxEdge)
What sets them apart
| Fact | Cloudways | RunOnFlux (Flux/FluxEdge) |
|---|---|---|
| Entry price | $11 | $2.29Lower |
| Entry plan | 1 vCPU, 2 GB RAM, 50 GB storage | 2 vCPU, 8 GB RAM, 100 GB SSD |
| Bandwidth allowance | 2 TB transfer bandwidth | Unlimited |
| Billing models | Hourly, MonthlyCovers more | Monthly |
| Locations | 150Higher | 67 |
| Regions | US, NL, IN, DE, GB, SG, AU, CA | DE, US, FI, FR, DK, CA, RU, PL, GB, ES, NO, UA, AE, JP, CH, LV, SE, AU, IT, SG, BR, ZA, HK, MY, IE, GR, AT, MX |
| Free credits | 4 free AI Copilot credits | 1 week free for new customers |
| SLA uptime | 99.99%Higher | 99.9% |
| Compliance certifications | SOC 2, ISO 27001, GDPR, PCI DSS | Not confirmed |
| Use cases | Not confirmed | Game server |
| Operating systems | Not confirmed | Linux |
Same on both: DDoS protection (Yes), Server types (VPS).
Key differences
- Entry price is lower at RunOnFlux (Flux/FluxEdge): $2.29 vs $11.
- Locations is higher at Cloudways: 150 vs 67.
- Regions: only Cloudways offers NL, IN.
- Regions: only RunOnFlux (Flux/FluxEdge) offers FI, FR, DK.
- Support channels: only Cloudways offers Email, Chat.
- SLA uptime is higher at Cloudways: 99.99% vs 99.9%.
- Founded is lower at Cloudways: 2012 vs 2018.
- Billing models: only Cloudways offers Hourly.
Score breakdown
| Area | Cloudways | RunOnFlux (Flux/FluxEdge) |
|---|---|---|
| Cost | 8.70 | Not confirmed |
| Offer | 9.70Higher | 8.40 |
| Trust | 9.10Higher | 8.70 |
Cost in a real example
A year on the entry plan
Cloudways
$132
12 × $11
RunOnFlux (Flux/FluxEdge)
$27.48
12 × $2.29
RunOnFlux (Flux/FluxEdge) costs $104.52 less.
Worked out from the stated prices and rates; your own total depends on how you use it.
How they score
Cloudways
- Offer9.7
- Trust9.1
RunOnFlux (Flux/FluxEdge)
- Offer8.4
- Trust8.7
- Cloudways scores 9.7 on offer to RunOnFlux (Flux/FluxEdge)'s 8.4; the biggest gap is locations (150 vs 67).
- Cloudways edges RunOnFlux (Flux/FluxEdge) on trust, 9.1 to 8.7.
Every fact side by side
| Fact | Cloudways | RunOnFlux (Flux/FluxEdge) |
|---|---|---|
| Pricing model | Hourly | Not confirmed |
| Legal entity | Cloudways, LLC | InFlux Technologies |
| Headquarters | United States | Not confirmed |
| Founded | 2012Lower | 2018 |
| Support channels | Email, Chat, Help centre, CommunityCovers more | Help centre, Community |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.