Updated September 28, 2026 · DeployCue Editorial Team
Cloudways vs Safespring
Compare Cloudways and Safespring using recorded catalog facts and pricing.
What sets them apart
| Fact | Cloudways | Safespring |
|---|---|---|
| Billing models | Hourly, MonthlyCovers more | Hourly |
| Locations | 150Higher | 3 |
| Regions | US, NL, IN, DE, GB, SG, AU, CA | NO, SE |
| Compliance certifications | SOC 2, ISO 27001, GDPR, PCI DSS | ISO 27001, FR2000 |
| Entry price | $11 | Not confirmed |
| Entry plan | 1 vCPU, 2 GB RAM, 50 GB storage | Not confirmed |
| Bandwidth allowance | 2 TB transfer bandwidth | Not confirmed |
| Free credits | 4 free AI Copilot credits | Not confirmed |
| DDoS protection | Yes | Not confirmed |
| SLA uptime | 99.99% | Not confirmed |
| Operating systems | Not confirmed | Linux, Windows |
Same on both: Server types (VPS).
Key differences
- Cloudways scores higher overall: 9.20 vs 8.70.
- Locations is higher at Cloudways: 150 vs 3.
- Regions: only Cloudways offers US, NL, IN.
- Regions: only Safespring offers NO, SE.
- Support channels: only Safespring offers Phone.
- Compliance certifications: only Cloudways offers SOC 2, GDPR, PCI DSS.
- Compliance certifications: only Safespring offers FR2000.
- Founded is lower at Cloudways: 2012 vs 2016.
- Billing models: only Cloudways offers Monthly.
Score breakdown
| Area | Cloudways | Safespring |
|---|---|---|
| Cost | 8.70Higher | 8.50Nodes start at SEK 190 and egress is SEK 0, while the control plane is paid at SEK 4,900. |
| Offer | 9.70Higher | 9.00object and block storage, MySQL, MariaDB and PostgreSQL engines, GPU models A2 and H100 NVL and support on email, chat and phone. |
| Trust | 9.10Higher | 8.70 |
Availability and regulation
| Country | Cloudways | Safespring |
|---|---|---|
| Headquarters | United States | Sweden |
What each covers
| Billing models | Cloudways | Safespring |
|---|---|---|
| Hourly | Yes | Yes |
| Monthly | Yes | No |
| Server types | Cloudways | Safespring |
|---|---|---|
| VPS | Yes | Yes |
How they score
Cloudways
- Cost8.7
- Offer9.7
- Trust9.1
Safespring
- Cost8.5
- Offer9.0
- Trust8.7
- Cost is level, 8.7 each.
- Cloudways leads on offer by 0.7 points (9.7 vs 9.0).
- On trust the two are close: Cloudways 9.1, Safespring 8.7.
Every fact side by side
| Fact | Cloudways | Safespring |
|---|---|---|
| Pricing model | Hourly | Hourly |
| Legal entity | Cloudways, LLC | Safespring AB |
| Headquarters | United States | Sweden |
| Founded | 2012Lower | 2016 |
| Support channels | Email, Chat, Help centre, Community | Email, Chat, Phone, Help centre, CommunityCovers more |
Country by country
| Country | Cloudways | Safespring |
|---|---|---|
| Norway | No | Yes |
| Sweden | No | Yes |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.