Updated September 28, 2026 · DeployCue Editorial Team
Cloudways vs SSD Nodes
Compare Cloudways and SSD Nodes using recorded catalog facts and pricing.
What sets them apart
| Fact | Cloudways | SSD Nodes |
|---|---|---|
| Entry price | $11 | $5.50Lower |
| Entry plan | 1 vCPU, 2 GB RAM, 50 GB storage | 2 vCPU, 8 GB RAM, 160 GB SSD |
| Bandwidth allowance | 2 TB transfer bandwidth | 4 TB/month outbound transfer |
| Billing models | Hourly, MonthlyCovers more | Monthly |
| Locations | 150Higher | 15 |
| Regions | US, NL, IN, DE, GB, SG, AU, CA | US, CA, DE, NL, GB, IN, SG, JP, AU, BRCovers more |
| SLA uptime | 99.99% | 100%Higher |
| Compliance certifications | SOC 2, ISO 27001, GDPR, PCI DSS | SOC 1 Type II (ISAE 3402), SOC 2 Type II, ISO/IEC 27001:2013, ISO 9001:2015, PCI DSS, HIPAA, GDPR, Carbon Trust Standard |
| Free credits | 4 free AI Copilot credits | Not confirmed |
| Use cases | Not confirmed | Game server |
| Operating systems | Not confirmed | Linux |
Same on both: DDoS protection (Yes), Server types (VPS).
Key differences
- SSD Nodes scores higher overall: 9.30 vs 9.20.
- Entry price is lower at SSD Nodes: $5.50 vs $11.
- Locations is higher at Cloudways: 150 vs 15.
- Regions: only SSD Nodes offers JP, BR.
- Support channels: only Cloudways offers Chat, Community.
- SLA uptime is higher at SSD Nodes: 100% vs 99.99%.
- Compliance certifications: only Cloudways offers SOC 2, ISO 27001, PCI DSS.
- Compliance certifications: only SSD Nodes offers SOC 1 Type II (ISAE 3402), SOC 2 Type II, ISO/IEC 27001:2013.
- Founded is lower at SSD Nodes: 2011 vs 2012.
- Billing models: only Cloudways offers Hourly.
Score breakdown
| Area | Cloudways | SSD Nodes |
|---|---|---|
| Cost | 8.70 | 9.40HigherEntry VPS costs $5.50 with monthly billing, and 4 TB/month outbound transfer is included. |
| Offer | 9.70Higher | 9.20Reach and assurance carry it: 15 locations, DDoS protection yes, and 100% uptime. |
| Trust | 9.10 | 9.30Higher |
What each covers
| Billing models | Cloudways | SSD Nodes |
|---|---|---|
| Hourly | Yes | No |
| Monthly | Yes | Yes |
| Server types | Cloudways | SSD Nodes |
|---|---|---|
| VPS | Yes | Yes |
Availability and regulation
| Country | Cloudways | SSD Nodes |
|---|---|---|
| Headquarters | United States | United States |
Every fact side by side
| Fact | Cloudways | SSD Nodes |
|---|---|---|
| Pricing model | Hourly | Not confirmed |
| Legal entity | Cloudways, LLC | Strasmore, Inc. |
| Headquarters | United States | United States |
| Founded | 2012 | 2011Lower |
| Support channels | Email, Chat, Help centre, CommunityCovers more | Email, Help centre |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.