Updated September 28, 2026 · DeployCue Editorial Team
CongoCloud vs Croc Cloud
Compare CongoCloud and Croc Cloud using recorded catalog facts and pricing.
CongoCloud8.9/10
See alternativesWhere CongoCloud and Croc Cloud differ
| Fact | CongoCloud | Croc Cloud |
|---|---|---|
| Entry plan | 1 vCPU @ 2.7 GHz, 2 GB RAM, 20 GB disk | 4 vCPU, 8 GB RAM (Shared Core budget VM) |
| Billing models | Monthly | Hourly, Reserved |
| Locations | 3Higher | 2 |
| Regions | GB, DE, US | RU |
| Operating systems | Linux, WindowsCovers more | Linux |
| Entry price | $7.90 | Not confirmed |
| Bandwidth allowance | 20 TB monthly traffic | Not confirmed |
| Free credits | Not confirmed | up to 30,000 RUB grant |
| SLA uptime | Not confirmed | 99.95% |
| Compliance certifications | Not confirmed | PCI DSS v4.0, ISO 27001 (GOST R ISO/IEC 27001 2021), ISO/IEC 27017 2021, ISO 9001 (GOST R ISO 9001 2015), GOST R 57580.1 2017, FSTEC Order No. 21 attestation (152 FZ), Uptime Institute Tier III, Russian Software Registry entry |
Same on both: DDoS protection (Yes), Server types (VPS, Bare metal).
Key differences
- Locations is higher at CongoCloud: 3 vs 2.
- Regions: only CongoCloud offers GB, DE, US.
- Regions: only Croc Cloud offers RU.
- Support channels: only CongoCloud offers Chat.
- Support channels: only Croc Cloud offers Community.
- Founded is lower at Croc Cloud: 2009 vs 2015.
- Billing models: only CongoCloud offers Monthly.
- Billing models: only Croc Cloud offers Hourly, Reserved.
- Operating systems: only CongoCloud offers Windows.
Score breakdown
| Area | CongoCloud | Croc Cloud |
|---|---|---|
| Cost | 8.90Entry plan $7.90 against a €5.83 site entry price, with block storage $0.0029 to $0.015 per GB. | Not confirmed |
| Offer | 9.10HigherDDoS protection is included, support runs on email, chat and phone, and servers sit in 3 sites across GB, DE and US. | 8.80A up to 30,000 RUB grant for new clients and hourly billing keep the opening bill small. |
| Trust | 8.70 | 9.20Higher |
What each covers
| Billing models | CongoCloud | Croc Cloud |
|---|---|---|
| Hourly | No | Yes |
| Monthly | Yes | No |
| Reserved | No | Yes |
| Server types | CongoCloud | Croc Cloud |
|---|---|---|
| VPS | Yes | Yes |
| Bare metal | Yes | Yes |
| Operating systems | CongoCloud | Croc Cloud |
|---|---|---|
| Linux | Yes | Yes |
| Windows | Yes | No |
Choosing between them
Pick CongoCloud if offer, locations, and operating systems matter most.
Pick Croc Cloud if trust matter most.
Availability and regulation
| Country | CongoCloud | Croc Cloud |
|---|---|---|
| Headquarters | Democratic Republic of the Congo | Russia |
Every fact side by side
| Fact | CongoCloud | Croc Cloud |
|---|---|---|
| Pricing model | Not confirmed | Hourly |
| Legal entity | Nitrohost Networks | JSC CROC Incorporated |
| Headquarters | Democratic Republic of the Congo | Russia |
| Founded | 2015 | 2009Lower |
| Support channels | Email, Chat, Phone, Help centre | Email, Phone, Help centre, Community |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.