Updated September 28, 2026 · DeployCue Editorial Team
Contabo vs Docker Hub (Docker Inc)
Compare Contabo and Docker Hub (Docker Inc) using recorded catalog facts and pricing.
Where Contabo and Docker Hub (Docker Inc) differ
| Fact | Contabo | Docker Hub (Docker Inc) |
|---|---|---|
| Price per GB per month | €0.0112 to €0.0211 | Not confirmed |
| Egress price per GB | €0 | Not confirmed |
| Free egress | Unlimited outgoing traffic, fair usage policy applies | Not confirmed |
| S3-compatible | No | Not confirmed |
| Minimum storage period | 30 days | Not confirmed |
| Regions | 11 | Not confirmed |
| Storage types | Block | Not confirmed |
| SLA uptime | 99.9% | Not confirmed |
Key differences
- Contabo scores higher overall: 9.20 vs 8.90.
- Support channels: only Contabo offers Email.
- Founded is lower at Contabo: 2003 vs 2013.
Score breakdown
| Area | Contabo | Docker Hub (Docker Inc) |
|---|---|---|
| Cost | 9.10Entry plan €5.50 sits near the site median €5.83, and egress costs €0 per GB. | 9.30HigherNode price from $11 sits just above the site median of €9.15 and well under the €40.88 upper quartile. |
| Offer | 9.30Higher | 8.50 |
| Trust | 9.00 | 9.10Higher |
Where each is licensed and available
| Country | Contabo | Docker Hub (Docker Inc) |
|---|---|---|
| Headquarters | Germany | United States |
How they score
Contabo
- Cost9.1
- Offer9.3
- Trust9.0
Docker Hub (Docker Inc)
- Cost9.3
- Offer8.5
- Trust9.1
- Contabo and Docker Hub (Docker Inc) tie on cost at 9.1.
- On offer the two are close: Contabo 9.3, Docker Hub (Docker Inc) 8.5.
- Contabo and Docker Hub (Docker Inc) tie on trust at 9.0.
Every fact side by side
| Fact | Contabo | Docker Hub (Docker Inc) |
|---|---|---|
| Legal entity | Contabo GmbH | Docker, Inc. |
| Headquarters | Germany | United States |
| Founded | 2003Lower | 2013 |
| Support channels | Help centre, Email, CommunityCovers more | Help centre, Community |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.