Updated September 28, 2026 · DeployCue Editorial Team
Contabo vs FastComet
Where Contabo and FastComet differ
| Fact | Contabo | FastComet |
|---|---|---|
| Entry price | €5.50 | $53.87 to $76.95 |
| Entry plan | 4 vCPU, 8 GB RAM, 100 GB SSD | 2 CPU virtual cores, 4 GB ECC RAM, 80 GB SSD (NVMe) |
| Bandwidth allowance | Unlimited traffic, 200 Mbit/s port | 4 TB |
| Locations | 11 | 12Higher |
| Regions | DE, US, GB, SG, JP, AU, IN | US, DE, GB, SG, JP, CA, IN, AU, IT, BRCovers more |
| Operating systems | Linux, WindowsCovers more | Linux |
| Use cases | Game server, Forex | Not confirmed |
Same on both: Billing models (Monthly), DDoS protection (Yes), SLA uptime (99.9%), Server types (VPS, Bare metal).
Key differences
- Contabo scores higher overall: 9.20 vs 8.70.
- Locations is higher at FastComet: 12 vs 11.
- Regions: only FastComet offers CA, IT, BR.
- Support channels: only Contabo offers Email, Community.
- Support channels: only FastComet offers Chat, Phone.
- Founded is lower at Contabo: 2003 vs 2013.
- Operating systems: only Contabo offers Windows.
Score breakdown
| Area | Contabo | FastComet |
|---|---|---|
| Cost | 9.10HigherEntry plan €5.50 sits near the site median €5.83, and egress costs €0 per GB. | 8.10Entry pricing of $53.87 to $76.95 on monthly terms sits well above the €5.63 field median, making cost the weaker side. |
| Offer | 9.30 | 9.40HigherBandwidth of 4 TB, 12 locations, DDoS protection and support on chat, phone and help centre make offer the stronger side. |
| Trust | 9.00Higher | 8.70 |
Side by side, item by item
| Billing models | Contabo | FastComet |
|---|---|---|
| Monthly | Yes | Yes |
| Server types | Contabo | FastComet |
|---|---|---|
| VPS | Yes | Yes |
| Bare metal | Yes | Yes |
| Operating systems | Contabo | FastComet |
|---|---|---|
| Linux | Yes | Yes |
| Windows | Yes | No |
Availability and regulation
| Country | Contabo | FastComet |
|---|---|---|
| Headquarters | Germany | United States |
Which one suits you
Pick Contabo if trust and operating systems matter most.
Pick FastComet if locations and regions matter most.
Area by area
Contabo
- Offer9.3
- Trust9.0
FastComet
- Offer9.4
- Trust8.7
- Contabo and FastComet tie on offer at 9.3.
- On trust the two are close: Contabo 9.0, FastComet 8.7.
Every fact side by side
| Fact | Contabo | FastComet |
|---|---|---|
| Legal entity | Contabo GmbH | FastComet Inc. |
| Headquarters | Germany | United States |
| Founded | 2003Lower | 2013 |
| Support channels | Help centre, Email, Community | Chat, Phone, Help centre |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.