Updated September 29, 2026 · DeployCue Editorial Team
Contabo vs FirstVDS
Compare Contabo and FirstVDS using recorded catalog facts and pricing.
What sets them apart
| Fact | Contabo | FirstVDS |
|---|---|---|
| Entry price | €5.50 | RUB 299 |
| Entry plan | 4 vCPU, 8 GB RAM, 100 GB SSD | 1 vCPU, 1 GB RAM, 15 GB SSD (Progrev plan) |
| Bandwidth allowance | Unlimited traffic, 200 Mbit/s port | Unlimited traffic at up to 100 Mbit/s; 32 TB/month at up to 1 Gbit/s (Moscow), up to 200 Mbit/s (Amsterdam) |
| Locations | 11Higher | 3 |
| Regions | DE, US, GB, SG, JP, AU, IN | RU, NL, KZ |
| Server types | VPS, Bare metalCovers more | VPS |
| SLA uptime | 99.9% | Not confirmed |
Same on both: Billing models (Monthly), DDoS protection (Yes), Use cases (Game server, Forex), Operating systems (Linux, Windows).
Key differences
- Contabo scores higher overall: 9.20 vs 9.10.
- Locations is higher at Contabo: 11 vs 3.
- Regions: only Contabo offers DE, US, GB.
- Regions: only FirstVDS offers RU, NL, KZ.
- Support channels: only FirstVDS offers Phone.
- Founded is lower at FirstVDS: 2002 vs 2003.
- Server types: only Contabo offers Bare metal.
Score breakdown
| Area | Contabo | FirstVDS |
|---|---|---|
| Cost | 9.10Entry plan €5.50 sits near the site median €5.83, and egress costs €0 per GB. | Not confirmed |
| Offer | 9.30Higher | 9.10Object storage is billed at RUB 2.50 per GB per month with Unlimited: outbound and inbound traffic are not charged traffic. |
| Trust | 9.00 | 9.20Higher |
Licences and countries
| Country | Contabo | FirstVDS |
|---|---|---|
| Headquarters | Germany | Russia |
Feature by feature
| Billing models | Contabo | FirstVDS |
|---|---|---|
| Monthly | Yes | Yes |
| Server types | Contabo | FirstVDS |
|---|---|---|
| VPS | Yes | Yes |
| Bare metal | Yes | No |
| Use cases | Contabo | FirstVDS |
|---|---|---|
| Game server | Yes | Yes |
| Forex | Yes | Yes |
| Operating systems | Contabo | FirstVDS |
|---|---|---|
| Linux | Yes | Yes |
| Windows | Yes | Yes |
Area by area
Contabo
- Offer9.3
- Trust9.0
FirstVDS
- Offer9.1
- Trust9.2
- Contabo and FirstVDS tie on offer at 9.3.
- Contabo and FirstVDS tie on trust at 9.0.
Every fact side by side
| Fact | Contabo | FirstVDS |
|---|---|---|
| Legal entity | Contabo GmbH | AO IOT (АО «ИОТ») |
| Headquarters | Germany | Russia |
| Founded | 2003 | 2002Lower |
| Support channels | Help centre, Email, Community | Phone, Email, Help centre, CommunityCovers more |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.