Updated September 28, 2026 · DeployCue Editorial Team
Contabo vs Fly.io
Compare Contabo and Fly.io using recorded catalog facts and pricing.
Contabo vs Fly.io: the differences
| Fact | Contabo | Fly.io |
|---|---|---|
| Price per GB per month | €0.0112 to €0.0211 | $0.15 |
| Egress price per GB | €0 | $0.020 to $0.12 |
| Free egress | Unlimited outgoing traffic, fair usage policy applies | All inbound data transfer, and data transfer between apps or Machines in the same region |
| S3-compatible | No | YesHas it |
| Regions | 11 | 18Higher |
| Storage types | Block | Block, ObjectCovers more |
| Minimum storage period | 30 days | Not confirmed |
| SLA uptime | 99.9% | Not confirmed |
Key differences
- S3-compatible: only Fly.io.
- Regions is higher at Fly.io: 18 vs 11.
- Founded is lower at Contabo: 2003 vs 2017.
- Storage types: only Fly.io offers Object.
Score breakdown
| Area | Contabo | Fly.io |
|---|---|---|
| Cost | 9.10Entry plan €5.50 sits near the site median €5.83, and egress costs €0 per GB. | 9.60Higher |
| Offer | 9.30Higher | 9.10 |
| Trust | 9.00 | 9.00 |
Licences and countries
| Country | Contabo | Fly.io |
|---|---|---|
| Headquarters | Germany | United States |
How they score
Contabo
- Cost9.1
- Offer9.3
- Trust9.0
Fly.io
- Cost9.6
- Offer9.1
- Trust9.0
- Fly.io leads on cost by 0.5 points (9.6 vs 9.1).
- Contabo and Fly.io tie on offer at 9.3.
- No winner on trust: both score 9.0.
Every fact side by side
| Fact | Contabo | Fly.io |
|---|---|---|
| Legal entity | Contabo GmbH | Fly.io, Inc. |
| Headquarters | Germany | United States |
| Founded | 2003Lower | 2017 |
| Support channels | Help centre, Email, Community | Email, Help centre, Community |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.