Updated September 28, 2026 · DeployCue Editorial Team
Contabo vs Loopia
Compare Contabo and Loopia using recorded catalog facts and pricing.
Where Contabo and Loopia differ
| Fact | Contabo | Loopia |
|---|---|---|
| Entry price | €5.50 | SEK 369 |
| Entry plan | 4 vCPU, 8 GB RAM, 100 GB SSD | 2 cores CPU, 2 GB RAM, 56 GB disk, 1 IPv4 + 1 IPv6 |
| Bandwidth allowance | Unlimited traffic, 200 Mbit/s port | 1 000 GB traffic per month |
| Server types | VPS, Bare metalCovers more | VPS |
| Operating systems | Linux, WindowsCovers more | Linux |
| Locations | 11 | Not confirmed |
| Regions | DE, US, GB, SG, JP, AU, IN | Not confirmed |
| DDoS protection | Yes | Not confirmed |
| SLA uptime | 99.9% | Not confirmed |
| Use cases | Game server, Forex | Not confirmed |
Same on both: Billing models (Monthly).
Key differences
- Contabo scores higher overall: 9.20 vs 8.70.
- Support channels: only Contabo offers Community.
- Support channels: only Loopia offers Chat.
- Founded is lower at Loopia: 1999 vs 2003.
- Server types: only Contabo offers Bare metal.
- Operating systems: only Contabo offers Windows.
Score breakdown
| Area | Contabo | Loopia |
|---|---|---|
| Cost | 9.10HigherEntry plan €5.50 sits near the site median €5.83, and egress costs €0 per GB. | 8.20Billed monthly at SEK 369, ranking 176 of 200 brands on entry price. |
| Offer | 9.30Higher | 8.90 |
| Trust | 9.00 | 9.50Higher |
What each covers
| Billing models | Contabo | Loopia |
|---|---|---|
| Monthly | Yes | Yes |
| Server types | Contabo | Loopia |
|---|---|---|
| VPS | Yes | Yes |
| Bare metal | Yes | No |
| Operating systems | Contabo | Loopia |
|---|---|---|
| Linux | Yes | Yes |
| Windows | Yes | No |
Where each is licensed and available
| Country | Contabo | Loopia |
|---|---|---|
| Headquarters | Germany | Sweden |
Choosing between them
Pick Contabo if cost, offer, server types, and operating systems matter most.
Pick Loopia if trust matter most.
Area by area
Contabo
- Cost9.1
- Offer9.3
- Trust9.0
Loopia
- Cost8.2
- Offer8.9
- Trust9.5
- Contabo edges Loopia on cost, 9.1 to 8.2.
- Contabo leads on offer by 0.4 points (9.3 vs 8.9).
- On trust the two are close: Loopia 9.5, Contabo 9.0.
Every fact side by side
| Fact | Contabo | Loopia |
|---|---|---|
| Legal entity | Contabo GmbH | Loopia AB |
| Headquarters | Germany | Sweden |
| Founded | 2003 | 1999Lower |
| Support channels | Help centre, Email, Community | Email, Chat, Help centre |
Country by country
| Country | Contabo | Loopia |
|---|---|---|
| Norway | No | Yes |
| Serbia | No | Yes |
| Sweden | No | Yes |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.