Updated September 28, 2026 · DeployCue Editorial Team
Contabo vs Nebius
Compare Contabo and Nebius using recorded catalog facts and pricing.
| Fact | Contabo | Nebius |
|---|---|---|
| Published offerings | 0 | 5 |
Where Contabo and Nebius differ
| Fact | Contabo | Nebius |
|---|---|---|
| Price per GB per month | €0.0112 to €0.0211 | $0.0147 |
| Egress price per GB | €0 | $0.015 |
| Free egress | Unlimited outgoing traffic, fair usage policy applies | Egress within the same Nebius AI Cloud region is free, and egress is free for Enhanced Throughput storage and for Intelligent storage up to three times the monthly average used storage capacity |
| S3-compatible | No | YesHas it |
| Regions | 11Higher | 9 |
| Storage types | Block | Object, BlockCovers more |
| Minimum storage period | 30 days | Not confirmed |
| Compliance certifications | Not confirmed | SOC 2 Type II, SOC 3, ISO 22301, ISO 27001, ISO 27018, ISO 27032, ISO 27701, ISO 27799, ISO 42001, CSA STAR Level 1 |
| SLA uptime | 99.9% | Not confirmed |
Key differences
- Contabo scores higher overall: 9.20 vs 8.90.
- S3-compatible: only Nebius.
- Regions is higher at Contabo: 11 vs 9.
- Support channels: only Contabo offers Community.
- Founded is lower at Contabo: 2003 vs 2024.
- Storage types: only Nebius offers Object.
Score breakdown
| Area | Contabo | Nebius |
|---|---|---|
| Cost | 9.10HigherEntry plan €5.50 sits near the site median €5.83, and egress costs €0 per GB. | 8.70Nodes from $0.05 sit well under the €9.15 site median, and object storage runs $0.015 a GB a month. |
| Offer | 9.30Higher | 9.10Billing runs per second on hourly terms, storage covers object and block, and the object store is S3 compatible. |
| Trust | 9.00 | 9.00 |
Licences and countries
| Country | Contabo | Nebius |
|---|---|---|
| Headquarters | Germany | Netherlands |
Which one suits you
Pick Contabo if cost and regions matter most.
Pick Nebius if s3-compatible and storage types matter most.
Winner by area
Contabo
- Cost9.1
- Offer9.3
- Trust9.0
Nebius
- Cost8.7
- Offer9.1
- Trust9.0
- Contabo leads on cost by 0.4 points (9.1 vs 8.7).
- Offer is level, 9.3 each.
- Contabo and Nebius tie on trust at 9.0.
Every fact side by side
| Fact | Contabo | Nebius |
|---|---|---|
| Legal entity | Contabo GmbH | Nebius B.V. |
| Headquarters | Germany | Netherlands |
| Founded | 2003Lower | 2024 |
| Support channels | Help centre, Email, CommunityCovers more | Email, Help centre |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.