Updated September 28, 2026 · DeployCue Editorial Team
Contabo vs RackCorp
Compare Contabo and RackCorp using recorded catalog facts and pricing.
| Fact | Contabo | RackCorp |
|---|---|---|
| Trust rating | 9.20 | 9.40 |
Where Contabo and RackCorp differ
| Fact | Contabo | RackCorp |
|---|---|---|
| Billing models | Monthly | Hourly, MonthlyCovers more |
| Locations | 11 | 34 to 35Higher |
| Regions | DE, US, GB, SG, JP, AU, IN | AU, BR, DE, HK, ID, JP, KG, MN, NL, NZ, PH, SG, ZA, TH, GB, US |
| SLA uptime | 99.9% | 99.99%Higher |
| Operating systems | Linux, WindowsCovers more | Linux |
| Entry price | €5.50 | Not confirmed |
| Entry plan | 4 vCPU, 8 GB RAM, 100 GB SSD | Not confirmed |
| Bandwidth allowance | Unlimited traffic, 200 Mbit/s port | Not confirmed |
| Compliance certifications | Not confirmed | PCI DSS, ISO27001 |
| Use cases | Game server, Forex | Not confirmed |
Same on both: DDoS protection (Yes), Server types (VPS, Bare metal).
Key differences
- RackCorp scores higher overall: 9.40 vs 9.20.
- Locations is higher at RackCorp: 34 to 35 vs 11.
- Regions: only Contabo offers IN.
- Regions: only RackCorp offers BR, HK, ID.
- Support channels: only Contabo offers Community.
- Support channels: only RackCorp offers Phone.
- SLA uptime is higher at RackCorp: 99.99% vs 99.9%.
- Founded is lower at RackCorp: 1999 vs 2003.
- Billing models: only RackCorp offers Hourly.
- Operating systems: only Contabo offers Windows.
Score breakdown
| Area | Contabo | RackCorp |
|---|---|---|
| Cost | 9.10Entry plan €5.50 sits near the site median €5.83, and egress costs €0 per GB. | Not confirmed |
| Offer | 9.30 | 9.50Higher |
| Trust | 9.00 | 9.20HigherFounded 1999, PCI DSS and ISO27001 certified, with an uptime commitment of 99.99% and DDoS protection at the edge. |
Where each is licensed and available
| Country | Contabo | RackCorp |
|---|---|---|
| Headquarters | Germany | Australia |
Choosing between them
Pick Contabo if operating systems matter most.
Pick RackCorp if billing models, locations, and sla uptime matter most.
Every fact side by side
| Fact | Contabo | RackCorp |
|---|---|---|
| Pricing model | Not confirmed | Hourly |
| Legal entity | Contabo GmbH | Network Synergy Corporation Pty Ltd |
| Headquarters | Germany | Australia |
| Founded | 2003 | 1999Lower |
| Support channels | Help centre, Email, Community | Email, Phone, Help centre |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings.