Updated September 28, 2026 · DeployCue Editorial Team
Contabo vs Safespring
Compare Contabo and Safespring using recorded catalog facts and pricing.
Contabo vs Safespring: the differences
| Fact | Contabo | Safespring |
|---|---|---|
| Billing models | Monthly | Hourly |
| Locations | 11Higher | 3 |
| Regions | DE, US, GB, SG, JP, AU, IN | NO, SE |
| Server types | VPS, Bare metalCovers more | VPS |
| Entry price | €5.50 | Not confirmed |
| Entry plan | 4 vCPU, 8 GB RAM, 100 GB SSD | Not confirmed |
| Bandwidth allowance | Unlimited traffic, 200 Mbit/s port | Not confirmed |
| DDoS protection | Yes | Not confirmed |
| SLA uptime | 99.9% | Not confirmed |
| Compliance certifications | Not confirmed | ISO 27001, FR2000 |
| Use cases | Game server, Forex | Not confirmed |
Same on both: Operating systems (Linux, Windows).
Key differences
- Contabo scores higher overall: 9.20 vs 8.70.
- Locations is higher at Contabo: 11 vs 3.
- Regions: only Contabo offers DE, US, GB.
- Regions: only Safespring offers NO, SE.
- Support channels: only Safespring offers Chat, Phone.
- Founded is lower at Contabo: 2003 vs 2016.
- Billing models: only Contabo offers Monthly.
- Billing models: only Safespring offers Hourly.
- Server types: only Contabo offers Bare metal.
Score breakdown
| Area | Contabo | Safespring |
|---|---|---|
| Cost | 9.10HigherEntry plan €5.50 sits near the site median €5.83, and egress costs €0 per GB. | 8.50Nodes start at SEK 190 and egress is SEK 0, while the control plane is paid at SEK 4,900. |
| Offer | 9.30Higher | 9.00object and block storage, MySQL, MariaDB and PostgreSQL engines, GPU models A2 and H100 NVL and support on email, chat and phone. |
| Trust | 9.00Higher | 8.70 |
How they score
Contabo
- Cost9.1
- Offer9.3
- Trust9.0
Safespring
- Cost8.5
- Offer9.0
- Trust8.7
- Contabo leads on cost by 0.6 points (9.1 vs 8.5).
- Contabo edges Safespring on offer, 9.3 to 9.0.
- Contabo leads on trust by 0.3 points (9.0 vs 8.7).
What each covers
| Billing models | Contabo | Safespring |
|---|---|---|
| Hourly | No | Yes |
| Monthly | Yes | No |
| Server types | Contabo | Safespring |
|---|---|---|
| VPS | Yes | Yes |
| Bare metal | Yes | No |
| Operating systems | Contabo | Safespring |
|---|---|---|
| Linux | Yes | Yes |
| Windows | Yes | Yes |
Licences and countries
| Country | Contabo | Safespring |
|---|---|---|
| Headquarters | Germany | Sweden |
Every fact side by side
| Fact | Contabo | Safespring |
|---|---|---|
| Pricing model | Not confirmed | Hourly |
| Legal entity | Contabo GmbH | Safespring AB |
| Headquarters | Germany | Sweden |
| Founded | 2003Lower | 2016 |
| Support channels | Help centre, Email, Community | Email, Chat, Phone, Help centre, CommunityCovers more |
Country by country
| Country | Contabo | Safespring |
|---|---|---|
| Norway | No | Yes |
| Sweden | No | Yes |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.