Updated September 29, 2026 · DeployCue Editorial Team
Contabo vs SberCloud
Compare Contabo and SberCloud using recorded catalog facts and pricing.
| Fact | Contabo | SberCloud |
|---|---|---|
| Trust rating | 9.20 | 9.80 |
Contabo vs SberCloud: the differences
| Fact | Contabo | SberCloud |
|---|---|---|
| Entry price | €5.50 | RUB 23.75 |
| Entry plan | 4 vCPU, 8 GB RAM, 100 GB SSD | 1 vCPU, 1 GB RAM, 30 GB NVMe |
| Billing models | Monthly | Hourly |
| Locations | 11Higher | 9 |
| Regions | DE, US, GB, SG, JP, AU, IN | RU |
| Bandwidth allowance | Unlimited traffic, 200 Mbit/s port | Not confirmed |
| Free credits | Not confirmed | 4,000 bonus RUB for individuals, 20,000 bonus RUB for legal entities and sole proprietors |
| Compliance certifications | Not confirmed | ISO/IEC 27001:2022, ISO/IEC 27701:2019, ISO/IEC 27017:2015, ISO/IEC 27018:2019, PCI DSS 4.0.1, Uptime Institute Tier III Design, Uptime Institute Tier III Facility, Uptime Institute Tier III Operation, GOST R 57580.1 2017, 152 FZ personal data (UЗ 1) |
| Use cases | Game server, Forex | Not confirmed |
| Operating systems | Linux, Windows | Not confirmed |
Same on both: DDoS protection (Yes), SLA uptime (99.9%), Server types (VPS, Bare metal).
Key differences
- SberCloud scores higher overall: 9.80 vs 9.20.
- Locations is higher at Contabo: 11 vs 9.
- Regions: only Contabo offers DE, US, GB.
- Regions: only SberCloud offers RU.
- Support channels: only SberCloud offers Phone, Chat.
- Billing models: only Contabo offers Monthly.
- Billing models: only SberCloud offers Hourly.
Score breakdown
| Area | Contabo | SberCloud |
|---|---|---|
| Cost | 9.10Entry plan €5.50 sits near the site median €5.83, and egress costs €0 per GB. | 10.00HigherEgress comes with 10 TB of outgoing traffic per month included monthly, and the control plane is not free at RUB 2.98. |
| Offer | 9.30 | 9.50Higher |
| Trust | 9.00 | 10.00Higher |
Choosing between them
Pick Contabo if locations matter most.
Pick SberCloud if cost matter most.
Area by area
Contabo
- Cost9.1
- Offer9.3
SberCloud
- Cost10.0
- Offer9.5
- SberCloud leads on cost by 0.9 points (10.0 vs 9.1).
- Contabo and SberCloud tie on offer at 9.3.
What each covers
| Billing models | Contabo | SberCloud |
|---|---|---|
| Hourly | No | Yes |
| Monthly | Yes | No |
| Server types | Contabo | SberCloud |
|---|---|---|
| VPS | Yes | Yes |
| Bare metal | Yes | Yes |
Every fact side by side
| Fact | Contabo | SberCloud |
|---|---|---|
| Pricing model | Not confirmed | Hourly |
| Legal entity | Contabo GmbH | LLC Cloud Technologies (OOO Oblachnye Tekhnologii), INN 7736279160 |
| Headquarters | Germany | Russia |
| Founded | 2003 | Not confirmed |
| Support channels | Help centre, Email, Community | Email, Phone, Chat, Help centre, CommunityCovers more |
Country by country
| Country | Contabo | SberCloud |
|---|---|---|
| Russia | No | Yes |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings.