Updated September 28, 2026 · DeployCue Editorial Team
Contabo vs Selectel
What sets them apart
| Fact | Contabo | Selectel |
|---|---|---|
| Entry price | €5.50 | RUB 200 |
| Entry plan | 4 vCPU, 8 GB RAM, 100 GB SSD | 1 vCPU, 1 GB RAM, 10 GB NVMe SSD |
| Bandwidth allowance | Unlimited traffic, 200 Mbit/s port | 3 TB external traffic per month |
| Billing models | Monthly | Monthly, HourlyCovers more |
| Locations | 11Higher | 6 |
| Regions | DE, US, GB, SG, JP, AU, IN | RU, UZ, KZ, KE |
| Use cases | Game server, ForexCovers more | Game server |
| Operating systems | Linux, WindowsCovers more | Linux |
| Free credits | Not confirmed | Up to 30,000 RUB in bonuses for cloud service testing |
| SLA uptime | 99.9% | Not confirmed |
| Compliance certifications | Not confirmed | ISO/IEC 27001:2021 (GOST R, data centre services) |
Same on both: DDoS protection (Yes), Server types (VPS, Bare metal).
Key differences
- Contabo scores higher overall: 9.20 vs 9.00.
- Locations is higher at Contabo: 11 vs 6.
- Regions: only Contabo offers DE, US, GB.
- Regions: only Selectel offers RU, UZ, KZ.
- Support channels: only Contabo offers Community.
- Support channels: only Selectel offers Phone.
- Founded is lower at Contabo: 2003 vs 2008.
- Billing models: only Selectel offers Hourly.
- Use cases: only Contabo offers Forex.
- Operating systems: only Contabo offers Windows.
Score breakdown
| Area | Contabo | Selectel |
|---|---|---|
| Cost | 9.10Entry plan €5.50 sits near the site median €5.83, and egress costs €0 per GB. | Not confirmed |
| Offer | 9.30Higher | 9.10Entry price RUB 200 on a 1 vCPU, 1 GB RAM, 10 GB NVMe SSD plan sits above the €5.83 typical entry price. |
| Trust | 9.00Higher | 8.70 |
Licences and countries
| Country | Contabo | Selectel |
|---|---|---|
| Headquarters | Germany | Russia |
Pick Contabo if, pick Selectel if
Pick Contabo if trust, locations, use cases, and operating systems matter most.
Pick Selectel if billing models matter most.
How they score
Contabo
- Offer9.3
- Trust9.0
Selectel
- Offer9.1
- Trust8.7
- No winner on offer: both score 9.3.
- On trust the two are close: Contabo 9.0, Selectel 8.7.
Every fact side by side
| Fact | Contabo | Selectel |
|---|---|---|
| Pricing model | Not confirmed | Hourly |
| Legal entity | Contabo GmbH | Selectel JSC |
| Headquarters | Germany | Russia |
| Founded | 2003Lower | 2008 |
| Support channels | Help centre, Email, Community | Email, Phone, Help centre |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.