Updated September 28, 2026 · DeployCue Editorial Team
Contabo vs Ubicloud
Compare Contabo and Ubicloud using recorded catalog facts and pricing.
Where Contabo and Ubicloud differ
| Fact | Contabo | Ubicloud |
|---|---|---|
| Entry price | €5.50 | $10.47 |
| Entry plan | 4 vCPU, 8 GB RAM, 100 GB SSD | burstable-1: 1 vCPU, 2 GB RAM, 10 GB local block storage (shared CPU) |
| Bandwidth allowance | Unlimited traffic, 200 Mbit/s port | 0.625 TB egress per month per 2 vCPUs, then $3 per TB |
| Locations | 11Higher | 3 |
| Regions | DE, US, GB, SG, JP, AU, IN | DE, FI, US |
| Server types | VPS, Bare metalCovers more | Bare metal |
| Operating systems | Linux, WindowsCovers more | Linux |
| Free credits | Not confirmed | $2.5/month credit for GitHub Actions runners (about 1,250 minutes) |
| DDoS protection | Yes | Not confirmed |
| SLA uptime | 99.9% | Not confirmed |
| Compliance certifications | Not confirmed | SOC 2 Type 2 |
| Use cases | Game server, Forex | Not confirmed |
Same on both: Billing models (Monthly).
Key differences
- Contabo scores higher overall: 9.20 vs 8.70.
- Locations is higher at Contabo: 11 vs 3.
- Regions: only Contabo offers GB, SG, JP.
- Regions: only Ubicloud offers FI.
- Founded is lower at Contabo: 2003 vs 2023.
- Server types: only Contabo offers VPS.
- Operating systems: only Contabo offers Windows.
Score breakdown
| Area | Contabo | Ubicloud |
|---|---|---|
| Cost | 9.10HigherEntry plan €5.50 sits near the site median €5.83, and egress costs €0 per GB. | 8.70Plan pricing starts at $19.54, and a monthly credit for GitHub Actions runners offsets a share of usage. |
| Offer | 9.30Higher | 8.90Managed PostgreSQL with 7-day point-in-time restore plus a control plane at $0.035 and a highly available option at $0.10. |
| Trust | 9.00Higher | 8.10 |
Availability and regulation
| Country | Contabo | Ubicloud |
|---|---|---|
| Headquarters | Germany | United States |
Every fact side by side
| Fact | Contabo | Ubicloud |
|---|---|---|
| Pricing model | Not confirmed | Hourly |
| Legal entity | Contabo GmbH | Ubicloud Inc. (and Ubicloud B.V for customers resident in the EEA) |
| Headquarters | Germany | United States |
| Founded | 2003Lower | 2023 |
| Support channels | Help centre, Email, Community | Email, Help centre, Community |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.