Updated September 28, 2026 · DeployCue Editorial Team
Contabo vs UCloud
What sets them apart
| Fact | Contabo | UCloud |
|---|---|---|
| Entry price | €5.50 | $5.34 |
| Entry plan | 4 vCPU, 8 GB RAM, 100 GB SSD | 1 vCPU, 1 GB RAM, 40 GB system disk |
| Bandwidth allowance | Unlimited traffic, 200 Mbit/s port | 200 GB/month data package, 30 Mbps peak bandwidth |
| Locations | 11 | 28Higher |
| Regions | DE, US, GB, SG, JP, AU, IN | CN, HK, TW, SG, JP, KR, TH, ID, VN, PH, KZ, UZ, PK, IN, US, BR, MX, DE, GB, AE, NG |
| Use cases | Game server, ForexCovers more | Game server |
| Free credits | Not confirmed | $5 credit on contacting support after linking a credit card |
| DDoS protection | Yes | Not confirmed |
| SLA uptime | 99.9% | Not confirmed |
| Compliance certifications | Not confirmed | CMMI Level 5, ISO 9001, ISO 27001, ISO 20000, SOC I & II, ITSS |
Same on both: Billing models (Monthly), Server types (VPS, Bare metal), Operating systems (Linux, Windows).
Key differences
- UCloud scores higher overall: 9.40 vs 9.20.
- Locations is higher at UCloud: 28 vs 11.
- Regions: only Contabo offers AU.
- Regions: only UCloud offers CN, HK, TW.
- Support channels: only Contabo offers Community.
- Founded is lower at Contabo: 2003 vs 2012.
- Use cases: only Contabo offers Forex.
Score breakdown
| Area | Contabo | UCloud |
|---|---|---|
| Cost | 9.10Entry plan €5.50 sits near the site median €5.83, and egress costs €0 per GB. | Not confirmed |
| Offer | 9.30 | 9.30Node prices start at $0.96, under the €9.15 midpoint for this category. |
| Trust | 9.00 | 9.60Higher |
What each covers
| Billing models | Contabo | UCloud |
|---|---|---|
| Monthly | Yes | Yes |
| Server types | Contabo | UCloud |
|---|---|---|
| VPS | Yes | Yes |
| Bare metal | Yes | Yes |
| Use cases | Contabo | UCloud |
|---|---|---|
| Game server | Yes | Yes |
| Forex | Yes | No |
| Operating systems | Contabo | UCloud |
|---|---|---|
| Linux | Yes | Yes |
| Windows | Yes | Yes |
Pick Contabo if, pick UCloud if
Pick Contabo if use cases matter most.
Pick UCloud if trust and locations matter most.
Where each is licensed and available
| Country | Contabo | UCloud |
|---|---|---|
| Headquarters | Germany | Hong Kong |
Winner by area
Contabo
- Offer9.3
- Trust9.0
UCloud
- Offer9.3
- Trust9.6
- Contabo and UCloud tie on offer at 9.3.
- UCloud edges Contabo on trust, 9.6 to 9.0.
Every fact side by side
| Fact | Contabo | UCloud |
|---|---|---|
| Pricing model | Not confirmed | Hourly |
| Legal entity | Contabo GmbH | UCLOUD INFORMATION TECHNOLOGY(HK) LIMITED |
| Headquarters | Germany | Hong Kong |
| Founded | 2003Lower | 2012 |
| Support channels | Help centre, Email, CommunityCovers more | Email, Help centre |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.