Updated September 28, 2026 · DeployCue Editorial Team
Contabo vs Vultr
Compare Contabo and Vultr using recorded catalog facts and pricing.
| Fact | Contabo | Vultr |
|---|---|---|
| Published offerings | 0 | 67 |
| Trust rating | 9.20 | 9.50 |
What sets them apart
| Fact | Contabo | Vultr |
|---|---|---|
| Entry price | €5.50 | $2.50 |
| Billing models | Monthly | Hourly, Monthly, ReservedCovers more |
| Locations | 11 | 33Higher |
| Regions | DE, US, GB, SG, JP, AU, IN | AU, BR, CA, CL, DE, ES, FR, GB, IL, IN, IT, JP, KR, MX, NL, PL, SE, SG, US, ZACovers more |
| Use cases | Game server, ForexCovers more | Game server |
| Entry plan | 4 vCPU, 8 GB RAM, 100 GB SSD | Not confirmed |
| Bandwidth allowance | Unlimited traffic, 200 Mbit/s port | Not confirmed |
| Free credits | Not confirmed | $200, $250 or $300 free credit promo codes |
| SLA uptime | 99.9% | Not confirmed |
| Compliance certifications | Not confirmed | SOC 2+ Type II (HIPAA), ISO 27001, ISO 27017, ISO 27018, ISO 20000, PCI DSS, CSA STAR Level 1, DORA |
Same on both: DDoS protection (Yes), Server types (VPS, Bare metal), Operating systems (Linux, Windows).
Key differences
- Vultr scores higher overall: 9.50 vs 9.20.
- Locations is higher at Vultr: 33 vs 11.
- Regions: only Vultr offers BR, CA, CL.
- Support channels: only Contabo offers Email.
- Founded is lower at Contabo: 2003 vs 2014.
- Billing models: only Vultr offers Hourly, Reserved.
- Use cases: only Contabo offers Forex.
Score breakdown
| Area | Contabo | Vultr |
|---|---|---|
| Cost | 9.10Entry plan €5.50 sits near the site median €5.83, and egress costs €0 per GB. | 9.90HigherEntry price of $2.50 with hourly granularity keeps small instances cheap, and storage sits at $0.018 per GB per month. |
| Offer | 9.30 | 9.40HigherFree control plane at $0 with nodes from $10, S3-compatible object and block storage from $0.10, and DDoS protection on compute. |
| Trust | 9.00 | 9.00 |
How they score
Contabo
- Cost9.1
- Offer9.3
- Trust9.0
Vultr
- Cost9.9
- Offer9.4
- Trust9.0
- On cost the two are close: Vultr 9.9, Contabo 9.1.
- No winner on offer: both score 9.3.
- Contabo and Vultr tie on trust at 9.0.
Licences and countries
| Country | Contabo | Vultr |
|---|---|---|
| Headquarters | Germany | United States |
Every fact side by side
| Fact | Contabo | Vultr |
|---|---|---|
| Pricing model | Not confirmed | Hourly |
| Legal entity | Contabo GmbH | The Constant Company, LLC |
| Headquarters | Germany | United States |
| Founded | 2003Lower | 2014 |
| Support channels | Help centre, Email, CommunityCovers more | Help centre, Community |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings.