Updated September 29, 2026 · DeployCue Editorial Team
Core42 vs PlanetHoster
Where Core42 and PlanetHoster differ
| Fact | Core42 | PlanetHoster |
|---|---|---|
| Entry price | $2.50 to $5Lower | $48.99 |
| Entry plan | NVIDIA H100 GPU, 8x InfiniBand | 2 vCPU, 4 GB RAM, 40 GB NVMe SSD |
| Billing models | Hourly | Monthly |
| Locations | 5Higher | 3 |
| SLA uptime | 99.5% | 99.9%Higher |
| Server types | Bare metal | VPS |
| Bandwidth allowance | Not confirmed | Unlimited traffic, 1 Gbit/s connection |
| Regions | Not confirmed | FR, CH, CA |
| DDoS protection | Not confirmed | Yes |
| Compliance certifications | Not confirmed | ISO 27001, SOC 2, PCI DSS, GDPR, Tier III, Tier IV, ICANN, CIRA, AFNIC |
| Use cases | Not confirmed | Game server |
| Operating systems | Not confirmed | Linux |
Key differences
- Entry price is lower at Core42: $2.50 to $5 vs $48.99.
- Locations is higher at Core42: 5 vs 3.
- SLA uptime is higher at PlanetHoster: 99.9% vs 99.5%.
- Billing models: only Core42 offers Hourly.
- Billing models: only PlanetHoster offers Monthly.
- Server types: only Core42 offers Bare metal.
- Server types: only PlanetHoster offers VPS.
Score breakdown
| Area | Core42 | PlanetHoster |
|---|---|---|
| Cost | Not confirmed | 8.20Monthly billing without hourly choice shapes entry spend at monthly |
| Offer | 8.80 | 9.10HigherGenerous transfer allowance described in Unlimited traffic, 1 Gbit/s connection lifts usable value |
| Trust | 8.30 | 9.10HigherBroad assurance set named in ISO 27001, SOC 2 and PCI DSS supports confidence |
The numbers side by side
| Fact | Core42 | PlanetHoster |
|---|---|---|
| Entry price | $2.50 to $5 | $48.99 |
| Locations | 5 | 3 |
| SLA uptime | 99.5% | 99.9% |
Cost in a real example
A year on the entry plan
Core42
$30 to $60
12 × $2.50 to $5
PlanetHoster
$587.88
12 × $48.99
Core42 costs $557.88 less.
Worked out from the stated prices and rates; your own total depends on how you use it.
How they score
Core42
- Offer8.8
- Trust8.3
PlanetHoster
- Offer9.1
- Trust9.1
- PlanetHoster leads on offer by 0.3 points (9.1 vs 8.8).
- On trust the two are close: PlanetHoster 9.1, Core42 8.3.
What each covers
| Billing models | Core42 | PlanetHoster |
|---|---|---|
| Hourly | Yes | No |
| Monthly | No | Yes |
| Server types | Core42 | PlanetHoster |
|---|---|---|
| VPS | No | Yes |
| Bare metal | Yes | No |
Every fact side by side
| Fact | Core42 | PlanetHoster |
|---|---|---|
| Pricing model | Hourly | Not confirmed |
| Legal entity | Core42 Technology Projects LLC | Not confirmed |
| Headquarters | United Arab Emirates | Not confirmed |
Not confirmed for one of the two: Founded, Support channels.
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.