Updated October 12, 2026 · DeployCue Editorial Team
Croc Cloud vs Hostinger
Compare Croc Cloud and Hostinger using recorded catalog facts and pricing.
What sets them apart
| Fact | Croc Cloud | Hostinger |
|---|---|---|
| Entry plan | 4 vCPU, 8 GB RAM (Shared Core budget VM) | 1 vCPU, 4 GB RAM, 50 GB NVMe |
| Billing models | Hourly, Reserved | Monthly |
| Locations | 2 | 12Higher |
| Regions | RU | FR, DE, LT, NL, GB, US, IN, ID, MY, BR |
| Server types | VPS, Bare metalCovers more | VPS |
| Entry price | Not confirmed | $6.49 |
| Bandwidth allowance | Not confirmed | 4 TB |
| Free credits | up to 30,000 RUB grant | Not confirmed |
| SLA uptime | 99.95% | Not confirmed |
| Compliance certifications | PCI DSS v4.0, ISO 27001 (GOST R ISO/IEC 27001 2021), ISO/IEC 27017 2021, ISO 9001 (GOST R ISO 9001 2015), GOST R 57580.1 2017, FSTEC Order No. 21 attestation (152 FZ), Uptime Institute Tier III, Russian Software Registry entry | Not confirmed |
| Use cases | Not confirmed | Game server, Forex |
Same on both: DDoS protection (Yes), Operating systems (Linux).
Key differences
- Hostinger scores higher overall: 9.10 vs 8.90.
- Locations is higher at Hostinger: 12 vs 2.
- Regions: only Croc Cloud offers RU.
- Regions: only Hostinger offers FR, DE, LT.
- Support channels: only Croc Cloud offers Email, Phone, Community.
- Support channels: only Hostinger offers Chat.
- Founded is lower at Hostinger: 2004 vs 2009.
- Billing models: only Croc Cloud offers Hourly, Reserved.
- Billing models: only Hostinger offers Monthly.
- Server types: only Croc Cloud offers Bare metal.
Score breakdown
| Area | Croc Cloud | Hostinger |
|---|---|---|
| Cost | Not confirmed | 9.10Entry price of $6.49 ranks 98 of 200, above the group median €5.63. |
| Offer | 8.80A up to 30,000 RUB grant for new clients and hourly billing keep the opening bill small. | 9.20Higher1 vCPU, 4 GB RAM, 50 GB NVMe, a 4 TB allowance, DDoS protection and 12 locations carry the offer score. |
| Trust | 9.20Higher | 9.10 |
Licences and countries
| Country | Croc Cloud | Hostinger |
|---|---|---|
| Headquarters | Russia | Lithuania |
Winner by area
Croc Cloud
- Offer8.8
- Trust9.2
Hostinger
- Offer9.2
- Trust9.1
- Hostinger edges Croc Cloud on offer, 9.2 to 8.8.
- Trust is level, 9.2 each.
Side by side, item by item
| Billing models | Croc Cloud | Hostinger |
|---|---|---|
| Hourly | Yes | No |
| Monthly | No | Yes |
| Reserved | Yes | No |
| Server types | Croc Cloud | Hostinger |
|---|---|---|
| VPS | Yes | Yes |
| Bare metal | Yes | No |
| Operating systems | Croc Cloud | Hostinger |
|---|---|---|
| Linux | Yes | Yes |
Which one suits you
Pick Croc Cloud if server types matter most.
Pick Hostinger if offer and locations matter most.
Every fact side by side
| Fact | Croc Cloud | Hostinger |
|---|---|---|
| Pricing model | Hourly | Not confirmed |
| Legal entity | JSC CROC Incorporated | Not confirmed |
| Headquarters | Russia | Lithuania |
| Founded | 2009 | 2004Lower |
| Support channels | Email, Phone, Help centre, Community | Chat, Help centre |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.