Updated September 28, 2026 · DeployCue Editorial Team
Croc Cloud vs Infranetworking
Where Croc Cloud and Infranetworking differ
| Fact | Croc Cloud | Infranetworking |
|---|---|---|
| Entry plan | 4 vCPU, 8 GB RAM (Shared Core budget VM) | 1 vCPU, 512 MB RAM, 15 GB SSD, 1 IP, root access |
| Billing models | Hourly, Reserved | Monthly |
| Locations | 2 | 11Higher |
| Regions | RU | US, IE, NL, GB, DE, HK, SG, ID |
| SLA uptime | 99.95%Higher | 99% |
| Compliance certifications | PCI DSS v4.0, ISO 27001 (GOST R ISO/IEC 27001 2021), ISO/IEC 27017 2021, ISO 9001 (GOST R ISO 9001 2015), GOST R 57580.1 2017, FSTEC Order No. 21 attestation (152 FZ), Uptime Institute Tier III, Russian Software Registry entry | EU US Privacy Shield, EU Switzerland Privacy Shield |
| Operating systems | Linux | Linux, WindowsCovers more |
| Entry price | Not confirmed | $24.90 |
| Bandwidth allowance | Not confirmed | 512 GB transfer per month |
| Free credits | up to 30,000 RUB grant | Not confirmed |
| DDoS protection | Yes | Not confirmed |
Same on both: Server types (VPS, Bare metal).
Key differences
- Locations is higher at Infranetworking: 11 vs 2.
- Regions: only Croc Cloud offers RU.
- Regions: only Infranetworking offers US, IE, NL.
- Support channels: only Croc Cloud offers Community.
- Support channels: only Infranetworking offers Chat.
- SLA uptime is higher at Croc Cloud: 99.95% vs 99%.
- Compliance certifications: only Croc Cloud offers PCI DSS v4.0, ISO 27001 (GOST R ISO/IEC 27001 2021), ISO/IEC 27017 2021.
- Compliance certifications: only Infranetworking offers EU US Privacy Shield, EU Switzerland Privacy Shield.
- Founded is lower at Infranetworking: 2002 vs 2009.
- Billing models: only Croc Cloud offers Hourly, Reserved.
Score breakdown
| Area | Croc Cloud | Infranetworking |
|---|---|---|
| Cost | Not confirmed | 8.30The entry VPS runs at $24.90, above the VPS field median of €5.63, with billing listed as monthly only. |
| Offer | 8.80A up to 30,000 RUB grant for new clients and hourly billing keep the opening bill small. | 9.50HigherThe entry VPS includes root access, 512 GB transfer per month and 11 locations across US, IE and NL. |
| Trust | 9.20Higher | 8.70 |
Pick Croc Cloud if, pick Infranetworking if
Pick Croc Cloud if trust and sla uptime matter most.
Pick Infranetworking if offer, locations, and operating systems matter most.
What each covers
| Billing models | Croc Cloud | Infranetworking |
|---|---|---|
| Hourly | Yes | No |
| Monthly | No | Yes |
| Reserved | Yes | No |
| Server types | Croc Cloud | Infranetworking |
|---|---|---|
| VPS | Yes | Yes |
| Bare metal | Yes | Yes |
| Operating systems | Croc Cloud | Infranetworking |
|---|---|---|
| Linux | Yes | Yes |
| Windows | No | Yes |
How the counts compare
| Fact | Croc Cloud | Infranetworking |
|---|---|---|
| Locations | 2 | 11 |
| SLA uptime | 99.95% | 99% |
Area by area
Croc Cloud
- Offer8.8
- Trust9.2
Infranetworking
- Offer9.5
- Trust8.7
- Infranetworking leads on offer by 0.7 points (9.5 vs 8.8).
- On trust the two are close: Croc Cloud 9.2, Infranetworking 8.7.
Every fact side by side
| Fact | Croc Cloud | Infranetworking |
|---|---|---|
| Pricing model | Hourly | Not confirmed |
| Legal entity | JSC CROC Incorporated | GUERWIN S.A. |
| Headquarters | Russia | Uruguay |
| Founded | 2009 | 2002Lower |
| Support channels | Email, Phone, Help centre, Community | Email, Chat, Phone, Help centre |
Country by country
| Country | Croc Cloud | Infranetworking |
|---|---|---|
| Argentina | No | Yes |
| Bolivia | No | Yes |
| Chile | No | Yes |
| Colombia | No | Yes |
| Costa Rica | No | Yes |
| Dominican Republic | No | Yes |
| Ecuador | No | Yes |
| El Salvador | No | Yes |
8 of 15 countries where either is available.
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.