Updated September 28, 2026 · DeployCue Editorial Team
Croc Cloud vs RisingWave
Compare Croc Cloud and RisingWave using recorded catalog facts and pricing.
Where Croc Cloud and RisingWave differ
| Fact | Croc Cloud | RisingWave |
|---|---|---|
| Price from | Not confirmed | $0.227 |
| Free tier | Not confirmed | Yes |
| Compliance certifications | PCI DSS v4.0, ISO 27001 (GOST R ISO/IEC 27001 2021), ISO/IEC 27017 2021, ISO 9001 (GOST R ISO 9001 2015), GOST R 57580.1 2017, FSTEC Order No. 21 attestation (152 FZ), Uptime Institute Tier III, Russian Software Registry entry | Not confirmed |
| SLA uptime | 99.95% | Not confirmed |
Key differences
- Support channels: only Croc Cloud offers Email, Phone.
- Founded is lower at Croc Cloud: 2009 vs 2021.
Score breakdown
| Area | Croc Cloud | RisingWave |
|---|---|---|
| Cost | Not confirmed | 9.50Entry pricing sits well below the field: $0.23 against a site median of €13.15, plus a free tier that many rivals lack. |
| Offer | 8.80HigherA up to 30,000 RUB grant for new clients and hourly billing keep the opening bill small. | 8.70 |
| Trust | 9.20Higher | 8.20 |
Where each is licensed and available
| Country | Croc Cloud | RisingWave |
|---|---|---|
| Headquarters | Russia | Not confirmed |
Every fact side by side
| Fact | Croc Cloud | RisingWave |
|---|---|---|
| Legal entity | JSC CROC Incorporated | RisingWave Labs |
| Headquarters | Russia | Not confirmed |
| Founded | 2009Lower | 2021 |
| Support channels | Email, Phone, Help centre, CommunityCovers more | Help centre, Community |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.