Database Mart9.1/10
See alternativesUpdated October 18, 2026 · DeployCue Editorial Team
Database Mart vs Servers.com
Compare Database Mart and Servers.com using recorded catalog facts and pricing.
What sets them apart
| Fact | Database Mart | Servers.com |
|---|---|---|
| Billing models | Monthly | Monthly, HourlyCovers more |
| Locations | 2 | 12Higher |
| Regions | US | US, GB, NL, LU, BR, HK, SGCovers more |
| SLA uptime | 99.9% | 99.99%Higher |
| Compliance certifications | SOC 2 Type II, ISO 27001 | Tier III, Tier IV, SSAE 16 SOC 2 Type II, ISO 27001:2013, ISO 9001:2008 |
| Use cases | Forex | Game server, ForexCovers more |
| Entry price | $2.88 | Not confirmed |
| Entry plan | 2 CPU Cores, 4GB RAM, 60GB SSD | Not confirmed |
| Bandwidth allowance | 100Mbps Unmetered | Not confirmed |
| Free credits | 24-hour free trial | Not confirmed |
Same on both: Server types (VPS, Bare metal), Operating systems (Linux, Windows).
Key differences
- Locations is higher at Servers.com: 12 vs 2.
- Regions: only Servers.com offers GB, NL, LU.
- Support channels: only Database Mart offers Chat.
- SLA uptime is higher at Servers.com: 99.99% vs 99.9%.
- Compliance certifications: only Database Mart offers SOC 2 Type II, ISO 27001.
- Compliance certifications: only Servers.com offers Tier III, Tier IV, SSAE 16 SOC 2 Type II.
- Founded is lower at Database Mart: 2005 vs 2014.
- Billing models: only Servers.com offers Hourly.
- Use cases: only Servers.com offers Game server.
Score breakdown
| Area | Database Mart | Servers.com |
|---|---|---|
| Cost | 9.80Entry VPS costs $2.88 with 100Mbps Unmetered for predictable spend. | Not confirmed |
| Offer | 8.50Covers VPS plus VPS and bare metal with engines of MySQL, PostgreSQL and SQL Server and GPU choice. | 9.10HigherBroad offer on a single account: vps and bare metal, object and block storage, a free control plane and 12 locations under a single contract. |
| Trust | 8.80Operated by Database Mart LLC in US with 99.9% uptime. | 9.10Higher |
The numbers side by side
| Fact | Database Mart | Servers.com |
|---|---|---|
| Locations | 2 | 12 |
| SLA uptime | 99.9% | 99.99% |
Side by side, item by item
| Billing models | Database Mart | Servers.com |
|---|---|---|
| Hourly | No | Yes |
| Monthly | Yes | Yes |
| Server types | Database Mart | Servers.com |
|---|---|---|
| VPS | Yes | Yes |
| Bare metal | Yes | Yes |
| Use cases | Database Mart | Servers.com |
|---|---|---|
| Game server | No | Yes |
| Forex | Yes | Yes |
| Operating systems | Database Mart | Servers.com |
|---|---|---|
| Linux | Yes | Yes |
| Windows | Yes | Yes |
Area by area
Database Mart
- Offer8.5
- Trust8.8
Servers.com
- Offer9.1
- Trust9.1
- Servers.com leads on offer by 0.6 points (9.1 vs 8.5).
- Servers.com edges Database Mart on trust, 9.1 to 8.8.
Every fact side by side
| Fact | Database Mart | Servers.com |
|---|---|---|
| Pricing model | Hourly | Hourly |
| Legal entity | Database Mart LLC | Servers.com B.V. |
| Headquarters | United States | Netherlands |
| Founded | 2005Lower | 2014 |
| Support channels | Email, Chat, Help centreCovers more | Email, Help centre |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.