Updated September 28, 2026 · DeployCue Editorial Team
DataPacket vs Dinahosting
What sets them apart
| Fact | DataPacket | Dinahosting |
|---|---|---|
| Entry price | €207 | €5.83Lower |
| Entry plan | 1 x AMD EPYC 4245P (6 cores, 12 threads), 32 GB RAM, 2 x 480 GB SSD | 1 vCPU, 1 GB RAM, 20 GB SSD |
| Bandwidth allowance | Unmetered, 50 Gbps unshared uplink, up to 200 Gbps | Unlimited transfer |
| Locations | 67Higher | 1 |
| Regions | GB, US, DE, FR, NL, FI, PL, ES, IT, SE, CH, AT, BE, IE, PT, UA, RO, GR, CA, MX, BR, AR, CL, CO, PE, ZA, AE, IL, TR, HK, SG, JP, KR, AU, NZ, MYCovers more | ES |
| Compliance certifications | ISO 27001 | Green Hosting |
| Server types | Bare metal | VPS, Bare metalCovers more |
| Operating systems | Linux | Linux, WindowsCovers more |
| DDoS protection | Yes | Not confirmed |
Same on both: Billing models (Monthly), SLA uptime (99.99%), Use cases (Game server).
Key differences
- Entry price is lower at Dinahosting: €5.83 vs €207.
- Locations is higher at DataPacket: 67 vs 1.
- Regions: only DataPacket offers GB, US, DE.
- Compliance certifications: only DataPacket offers ISO 27001.
- Compliance certifications: only Dinahosting offers Green Hosting.
- Server types: only Dinahosting offers VPS.
- Operating systems: only Dinahosting offers Windows.
Score breakdown
| Area | DataPacket | Dinahosting |
|---|---|---|
| Cost | 8.00 | 9.10HigherVPS Lite costs €5.83 a month with Unlimited transfer, close to the €5.83 site median. |
| Offer | 9.80HigherUnmetered bandwidth in Unmetered bandwidth included, 67 locations, ISO 27001 and dedicated GPUs give an offer score part of 9.8. | 8.70Offer is narrow: 1 location in ES, monthly billing, Nvidia A2 16 GB and Nvidia A2 32 GB for GPU work. |
| Trust | 9.00 | 9.10Higher |
Cost in a real example
A year on the entry plan
DataPacket
€2,484
12 × €207
Dinahosting
€69.96
12 × €5.83
Dinahosting costs €2,414.04 less.
Worked out from the stated prices and rates; your own total depends on how you use it.
By the numbers
| Fact | DataPacket | Dinahosting |
|---|---|---|
| Entry price | €207 | €5.83 |
| Locations | 67 | 1 |
| SLA uptime | 99.99% | 99.99% |
Where each is licensed and available
| Country | DataPacket | Dinahosting |
|---|---|---|
| Headquarters | United Kingdom | Spain |
Side by side, item by item
| Billing models | DataPacket | Dinahosting |
|---|---|---|
| Monthly | Yes | Yes |
| Server types | DataPacket | Dinahosting |
|---|---|---|
| VPS | No | Yes |
| Bare metal | Yes | Yes |
| Use cases | DataPacket | Dinahosting |
|---|---|---|
| Game server | Yes | Yes |
| Operating systems | DataPacket | Dinahosting |
|---|---|---|
| Linux | Yes | Yes |
| Windows | No | Yes |
Which one suits you
Pick DataPacket if offer, locations, and regions matter most.
Pick Dinahosting if cost, entry price, server types, and operating systems matter most.
Every fact side by side
| Fact | DataPacket | Dinahosting |
|---|---|---|
| Pricing model | Hourly | Not confirmed |
| Legal entity | DataCamp Limited | Dinahosting S.L. |
| Headquarters | United Kingdom | Spain |
| Founded | Not confirmed | 2001 |
| Support channels | Email, Chat, Phone, Help centre | Email, Chat, Phone, Help centre |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.