Updated September 29, 2026 · DeployCue Editorial Team
DataPacket vs PlanetHoster
DataPacket vs PlanetHoster: the differences
| Fact | DataPacket | PlanetHoster |
|---|---|---|
| Entry price | €207 | $48.99 |
| Entry plan | 1 x AMD EPYC 4245P (6 cores, 12 threads), 32 GB RAM, 2 x 480 GB SSD | 2 vCPU, 4 GB RAM, 40 GB NVMe SSD |
| Bandwidth allowance | Unmetered, 50 Gbps unshared uplink, up to 200 Gbps | Unlimited traffic, 1 Gbit/s connection |
| Locations | 67Higher | 3 |
| Regions | GB, US, DE, FR, NL, FI, PL, ES, IT, SE, CH, AT, BE, IE, PT, UA, RO, GR, CA, MX, BR, AR, CL, CO, PE, ZA, AE, IL, TR, HK, SG, JP, KR, AU, NZ, MYCovers more | FR, CH, CA |
| SLA uptime | 99.99%Higher | 99.9% |
| Compliance certifications | ISO 27001 | ISO 27001, SOC 2, PCI DSS, GDPR, Tier III, Tier IV, ICANN, CIRA, AFNICCovers more |
| Server types | Bare metal | VPS |
Same on both: Billing models (Monthly), DDoS protection (Yes), Use cases (Game server), Operating systems (Linux).
Key differences
- DataPacket scores higher overall: 8.90 vs 8.70.
- Locations is higher at DataPacket: 67 vs 3.
- Regions: only DataPacket offers GB, US, DE.
- SLA uptime is higher at DataPacket: 99.99% vs 99.9%.
- Compliance certifications: only PlanetHoster offers SOC 2, PCI DSS, GDPR.
- Server types: only DataPacket offers Bare metal.
- Server types: only PlanetHoster offers VPS.
Score breakdown
| Area | DataPacket | PlanetHoster |
|---|---|---|
| Cost | 8.00 | 8.20HigherMonthly billing without hourly choice shapes entry spend at monthly |
| Offer | 9.80HigherUnmetered bandwidth in Unmetered bandwidth included, 67 locations, ISO 27001 and dedicated GPUs give an offer score part of 9.8. | 9.10Generous transfer allowance described in Unlimited traffic, 1 Gbit/s connection lifts usable value |
| Trust | 9.00 | 9.10HigherBroad assurance set named in ISO 27001, SOC 2 and PCI DSS supports confidence |
Feature by feature
| Billing models | DataPacket | PlanetHoster |
|---|---|---|
| Monthly | Yes | Yes |
| Server types | DataPacket | PlanetHoster |
|---|---|---|
| VPS | No | Yes |
| Bare metal | Yes | No |
| Use cases | DataPacket | PlanetHoster |
|---|---|---|
| Game server | Yes | Yes |
| Operating systems | DataPacket | PlanetHoster |
|---|---|---|
| Linux | Yes | Yes |
Winner by area
DataPacket
- Cost8.0
- Offer9.8
- Trust9.0
PlanetHoster
- Cost8.2
- Offer9.1
- Trust9.1
- No winner on cost: both score 8.0.
- On offer the two are close: DataPacket 9.8, PlanetHoster 9.1.
- No winner on trust: both score 9.0.
Where each is licensed and available
| Country | DataPacket | PlanetHoster |
|---|---|---|
| Headquarters | United Kingdom | Not confirmed |
Every fact side by side
| Fact | DataPacket | PlanetHoster |
|---|---|---|
| Pricing model | Hourly | Not confirmed |
| Legal entity | DataCamp Limited | Not confirmed |
| Headquarters | United Kingdom | Not confirmed |
Not confirmed for one of the two: Support channels.
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.