Updated October 12, 2026 · DeployCue Editorial Team
Datasur vs Hostinger
Compare Datasur and Hostinger using recorded catalog facts and pricing.
Datasur vs Hostinger: the differences
| Fact | Datasur | Hostinger |
|---|---|---|
| Entry price | $20.95 | $6.49Lower |
| Entry plan | 1 CPU, 2 GB RAM, 40 GB disk | 1 vCPU, 4 GB RAM, 50 GB NVMe |
| Bandwidth allowance | 10 Mbps | 4 TB |
| Locations | 2 | 12Higher |
| Regions | SR | FR, DE, LT, NL, GB, US, IN, ID, MY, BR |
| Server types | VPS, Bare metalCovers more | VPS |
| Operating systems | Linux, WindowsCovers more | Linux |
| DDoS protection | Not confirmed | Yes |
| SLA uptime | 99.5% to 99.85% | Not confirmed |
| Compliance certifications | ISO 27001 | Not confirmed |
| Use cases | Not confirmed | Game server, Forex |
Same on both: Billing models (Monthly).
Key differences
- Hostinger scores higher overall: 9.10 vs 8.40.
- Entry price is lower at Hostinger: $6.49 vs $20.95.
- Locations is higher at Hostinger: 12 vs 2.
- Regions: only Datasur offers SR.
- Regions: only Hostinger offers FR, DE, LT.
- Support channels: only Datasur offers Email, Phone.
- Support channels: only Hostinger offers Chat.
- Server types: only Datasur offers Bare metal.
- Operating systems: only Datasur offers Windows.
Score breakdown
| Area | Datasur | Hostinger |
|---|---|---|
| Cost | 8.40Entry plan of $20.95 sits above the €5.83 median, with object storage at $0.01 to $0.05 per GB per month and monthly billing only. | 9.10HigherEntry price of $6.49 ranks 98 of 200, above the group median €5.63. |
| Offer | 8.60VPS and bare-metal, linux and windows images, ISO 27001 certification and email, phone and help centre support, with an uptime commitment of 99.5% to 99.85%. | 9.20Higher1 vCPU, 4 GB RAM, 50 GB NVMe, a 4 TB allowance, DDoS protection and 12 locations carry the offer score. |
| Trust | 8.20 | 9.10Higher |
By the numbers
| Fact | Datasur | Hostinger |
|---|---|---|
| Entry price | $20.95 | $6.49 |
| Locations | 2 | 12 |
Area by area
Datasur
- Cost8.4
- Offer8.6
- Trust8.2
Hostinger
- Cost9.1
- Offer9.2
- Trust9.1
- Hostinger leads on cost by 0.7 points (9.1 vs 8.4).
- On offer the two are close: Hostinger 9.2, Datasur 8.6.
- On trust the two are close: Hostinger 9.1, Datasur 8.2.
Licences and countries
| Country | Datasur | Hostinger |
|---|---|---|
| Headquarters | Suriname | Lithuania |
Every fact side by side
| Fact | Datasur | Hostinger |
|---|---|---|
| Legal entity | Caribbean Communication Services N.V. | Not confirmed |
| Headquarters | Suriname | Lithuania |
| Founded | Not confirmed | 2004 |
| Support channels | Email, Phone, Help centre | Chat, Help centre |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.