Updated September 28, 2026 · DeployCue Editorial Team
Deepgram vs Writer
Compare Deepgram and Writer using recorded catalog facts and pricing.
Deepgram vs Writer: the differences
| Fact | Deepgram | Writer |
|---|---|---|
| Input price from | $0.30Lower | $0.60 to $2.50 |
| Output price from | $0.60Lower | $6 to $10 |
| Models offered | Flux English, Flux Multilingual, Nova 3 Monolingual, Nova 3 Multilingual, Whisper Large, Deepgram Whisper Cloud, Flux TTS, Aura 2, Aura 1 | Palmyra x6, Palmyra x5, Palmyra x4, Claude Opus 4.5, Claude Opus 4.7, Claude Opus 5, Claude Sonnet 4.5, Claude Sonnet 4.6, Claude Sonnet 5, DeepSeek V4 Flash, DeepSeek V4 Pro, DeepSeek V4.1 Flash, Gemini 2.5 Flash, Gemini 3 Flash Preview, Gemini 3 Pro Image Preview, Gemini 3.1 Pro Preview, Gemini Omni Flash Preview, Gemini Omni 1.1 Flash Preview, Veo 3.1, MiniMax M2.5, Kimi K2.5, Kimi K2.6, GPT 5.4 Image 2, GPT 5.4 Nano, GPT OSS 120B, GLM 4.7, GLM 5, GLM 5.1 |
| Largest context window | 150,000 | 1,000,000Higher |
| Compliance certifications | SOC 2 Type 1 & Type 2, HIPAA, GDPR, CCPA, PCI DSS | SOC 2 Type II, ISO 27001, ISO 27701, ISO 42001, HIPAA, GDPR, PCI DSS |
| Free credits | $200 free credit on new signups, no credit card required | Not confirmed |
Key differences
- Writer scores higher overall: 8.80 vs 8.70.
- Input price from is lower at Deepgram: $0.30 vs $0.60 to $2.50.
- Output price from is lower at Deepgram: $0.60 vs $6 to $10.
- Models offered: only Deepgram offers Flux English, Flux Multilingual, Nova 3 Monolingual.
- Models offered: only Writer offers Palmyra x6, Palmyra x5, Palmyra x4.
- Largest context window is higher at Writer: 1,000,000 vs 150,000.
- Support channels: only Deepgram offers Community.
- Support channels: only Writer offers Email.
- Compliance certifications: only Deepgram offers SOC 2 Type 1 & Type 2, CCPA, PCI DSS.
- Compliance certifications: only Writer offers SOC 2 Type II, ISO 27001, ISO 27701.
Score breakdown
| Area | Deepgram | Writer |
|---|---|---|
| Cost | 8.50HigherInput starts at $0.30 and output at $0.60, above the €0.08 median for this group. | 8.10Input fees of $0.60 to $2.50 are well above the €0.08, and Writer ranks 64 of 71 on input price from. |
| Offer | 8.50Speech-focused catalogue, a largest context window of 150,000, and a rank of 60 on that measure. | 9.10HigherNamed certifications, SOC 2 Type II, ISO 27001 and ISO 27701, are the clearest reason to shortlist this API. |
| Trust | 9.40 | 9.40 |
By the numbers
| Fact | Deepgram | Writer |
|---|---|---|
| Input price from | $0.30 | $0.60 to $2.50 |
| Output price from | $0.60 | $6 to $10 |
| Largest context window | 150,000 | 1,000,000 |
Licences and countries
| Country | Deepgram | Writer |
|---|---|---|
| Headquarters | United States | United States |
Area by area
Deepgram
- Cost8.5
- Offer8.5
- Trust9.4
Writer
- Cost8.1
- Offer9.1
- Trust9.4
- Deepgram edges Writer on cost, 8.5 to 8.1.
- On offer the two are close: Writer 9.1, Deepgram 8.5.
- No winner on trust: both score 9.4.
Pick Deepgram if, pick Writer if
Pick Deepgram if cost, input price from, and output price from matter most.
Pick Writer if offer and largest context window matter most.
Every fact side by side
| Fact | Deepgram | Writer |
|---|---|---|
| Legal entity | Deepgram, Inc. | Writer, Inc. |
| Headquarters | United States | United States |
| Founded | 2015Lower | 2020 |
| Support channels | Help centre, Community | Email, Help centre |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.