Updated October 17, 2026 · DeployCue Editorial Team
Dell ECS / ObjectScale vs Filebase
Compare Dell ECS / ObjectScale and Filebase using recorded catalog facts and pricing.
What sets them apart
| Fact | Dell ECS / ObjectScale | Filebase |
|---|---|---|
| Price per GB per month | Not confirmed | $0.015 |
| Egress price per GB | Not confirmed | $0 |
| Free egress | Not confirmed | Object egress free on all plans; IPFS egress 10 GB free on Free plan and 250 GB on Pro, then $0.015/GB |
| S3-compatible | Not confirmed | Yes |
| Free egress (GB) | Not confirmed | 10 |
| Storage types | Not confirmed | Object |
Score breakdown
| Area | Dell ECS / ObjectScale | Filebase |
|---|---|---|
| Cost | Not confirmed | 8.90Storage costs $0.015 per GB monthly, offset by free egress at $0 for read-heavy buckets. |
| Offer | Not confirmed | 9.30 |
| Trust | Not confirmed | 8.40 |
Licences and countries
| Country | Dell ECS / ObjectScale | Filebase |
|---|---|---|
| Headquarters | Not confirmed | United States |
Every fact side by side
| Fact | Dell ECS / ObjectScale | Filebase |
|---|---|---|
| Legal entity | Not confirmed | Filebase, Inc. |
| Headquarters | Not confirmed | United States |
| Founded | Not confirmed | 2019 |
Not confirmed for one of the two: Support channels.
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.