Updated September 29, 2026 · DeployCue Editorial Team
DonWeb vs PlanetHoster
Where DonWeb and PlanetHoster differ
| Fact | DonWeb | PlanetHoster |
|---|---|---|
| Entry price | $2.64Lower | $48.99 |
| Entry plan | 1 vCPU, 1 GB RAM | 2 vCPU, 4 GB RAM, 40 GB NVMe SSD |
| Bandwidth allowance | 1 TB monthly transfer, 300 Mb/s dedicated and symmetric | Unlimited traffic, 1 Gbit/s connection |
| Locations | 4Higher | 3 |
| Regions | AR, US | FR, CH, CA |
| Compliance certifications | IRAM ISO 9001:2015, IRAM ISO 45001:2018 | ISO 27001, SOC 2, PCI DSS, GDPR, Tier III, Tier IV, ICANN, CIRA, AFNIC |
| Server types | VPS, Bare metalCovers more | VPS |
| Operating systems | Linux, WindowsCovers more | Linux |
| Use cases | Not confirmed | Game server |
Same on both: Billing models (Monthly), DDoS protection (Yes), SLA uptime (99.9%).
Key differences
- DonWeb scores higher overall: 9.40 vs 8.70.
- Entry price is lower at DonWeb: $2.64 vs $48.99.
- Locations is higher at DonWeb: 4 vs 3.
- Regions: only DonWeb offers AR, US.
- Regions: only PlanetHoster offers FR, CH, CA.
- Compliance certifications: only DonWeb offers IRAM ISO 9001:2015, IRAM ISO 45001:2018.
- Compliance certifications: only PlanetHoster offers ISO 27001, SOC 2, PCI DSS.
- Server types: only DonWeb offers Bare metal.
- Operating systems: only DonWeb offers Windows.
Score breakdown
| Area | DonWeb | PlanetHoster |
|---|---|---|
| Cost | 9.80Higher | 8.20Monthly billing without hourly choice shapes entry spend at monthly |
| Offer | 9.20Higher | 9.10Generous transfer allowance described in Unlimited traffic, 1 Gbit/s connection lifts usable value |
| Trust | 8.90 | 9.10HigherBroad assurance set named in ISO 27001, SOC 2 and PCI DSS supports confidence |
Cost in a real example
A year on the entry plan
DonWeb
$31.68
12 × $2.64
PlanetHoster
$587.88
12 × $48.99
DonWeb costs $556.20 less.
Worked out from the stated prices and rates; your own total depends on how you use it.
Side by side, item by item
| Billing models | DonWeb | PlanetHoster |
|---|---|---|
| Monthly | Yes | Yes |
| Server types | DonWeb | PlanetHoster |
|---|---|---|
| VPS | Yes | Yes |
| Bare metal | Yes | No |
| Operating systems | DonWeb | PlanetHoster |
|---|---|---|
| Linux | Yes | Yes |
| Windows | Yes | No |
By the numbers
| Fact | DonWeb | PlanetHoster |
|---|---|---|
| Entry price | $2.64 | $48.99 |
| Locations | 4 | 3 |
| SLA uptime | 99.9% | 99.9% |
Availability and regulation
| Country | DonWeb | PlanetHoster |
|---|---|---|
| Headquarters | Argentina | Not confirmed |
Every fact side by side
| Fact | DonWeb | PlanetHoster |
|---|---|---|
| Headquarters | Argentina | Not confirmed |
| Founded | 2002 | Not confirmed |
| Support channels | Email, Chat, Phone, Help centre, Community | Not confirmed |
Country by country
| Country | DonWeb | PlanetHoster |
|---|---|---|
| Argentina | Yes | No |
| Bolivia | Yes | No |
| Brazil | Yes | No |
| Chile | Yes | No |
| Colombia | Yes | No |
| Mexico | Yes | No |
| Peru | Yes | No |
| Spain | Yes | No |
8 of 11 countries where either is available.
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.