Updated September 29, 2026 · DeployCue Editorial Team
FastComet vs PlanetHoster
FastComet vs PlanetHoster: the differences
| Fact | FastComet | PlanetHoster |
|---|---|---|
| Entry price | $53.87 to $76.95 | $48.99Lower |
| Entry plan | 2 CPU virtual cores, 4 GB ECC RAM, 80 GB SSD (NVMe) | 2 vCPU, 4 GB RAM, 40 GB NVMe SSD |
| Bandwidth allowance | 4 TB | Unlimited traffic, 1 Gbit/s connection |
| Locations | 12Higher | 3 |
| Regions | US, DE, GB, SG, JP, CA, IN, AU, IT, BR | FR, CH, CA |
| Server types | VPS, Bare metalCovers more | VPS |
| Compliance certifications | Not confirmed | ISO 27001, SOC 2, PCI DSS, GDPR, Tier III, Tier IV, ICANN, CIRA, AFNIC |
| Use cases | Not confirmed | Game server |
Same on both: Billing models (Monthly), DDoS protection (Yes), SLA uptime (99.9%), Operating systems (Linux).
Key differences
- Entry price is lower at PlanetHoster: $48.99 vs $53.87 to $76.95.
- Locations is higher at FastComet: 12 vs 3.
- Regions: only FastComet offers US, DE, GB.
- Regions: only PlanetHoster offers FR, CH.
- Server types: only FastComet offers Bare metal.
Score breakdown
| Area | FastComet | PlanetHoster |
|---|---|---|
| Cost | 8.10Entry pricing of $53.87 to $76.95 on monthly terms sits well above the €5.63 field median, making cost the weaker side. | 8.20HigherMonthly billing without hourly choice shapes entry spend at monthly |
| Offer | 9.40HigherBandwidth of 4 TB, 12 locations, DDoS protection and support on chat, phone and help centre make offer the stronger side. | 9.10Generous transfer allowance described in Unlimited traffic, 1 Gbit/s connection lifts usable value |
| Trust | 8.70 | 9.10HigherBroad assurance set named in ISO 27001, SOC 2 and PCI DSS supports confidence |
How the counts compare
| Fact | FastComet | PlanetHoster |
|---|---|---|
| Entry price | $53.87 to $76.95 | $48.99 |
| Locations | 12 | 3 |
| SLA uptime | 99.9% | 99.9% |
Side by side, item by item
| Billing models | FastComet | PlanetHoster |
|---|---|---|
| Monthly | Yes | Yes |
| Server types | FastComet | PlanetHoster |
|---|---|---|
| VPS | Yes | Yes |
| Bare metal | Yes | No |
| Operating systems | FastComet | PlanetHoster |
|---|---|---|
| Linux | Yes | Yes |
Area by area
FastComet
- Cost8.1
- Offer9.4
- Trust8.7
PlanetHoster
- Cost8.2
- Offer9.1
- Trust9.1
- FastComet and PlanetHoster tie on cost at 8.1.
- On offer the two are close: FastComet 9.4, PlanetHoster 9.1.
- PlanetHoster edges FastComet on trust, 9.1 to 8.7.
The bill, worked out
A year on the entry plan
FastComet
$646.44 to $923.40
12 × $53.87 to $76.95
PlanetHoster
$587.88
12 × $48.99
PlanetHoster costs $58.56 less.
Worked out from the stated prices and rates; your own total depends on how you use it.
Every fact side by side
| Fact | FastComet | PlanetHoster |
|---|---|---|
| Legal entity | FastComet Inc. | Not confirmed |
| Headquarters | United States | Not confirmed |
| Founded | 2013 | Not confirmed |
Not confirmed for one of the two: Support channels.
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.