Updated September 28, 2026 · DeployCue Editorial Team
Flexera vs Fly.io
Compare Flexera and Fly.io using recorded catalog facts and pricing.
What sets them apart
| Fact | Flexera | Fly.io |
|---|---|---|
| Price per GB per month | Not confirmed | $0.15 |
| Egress price per GB | Not confirmed | $0.020 to $0.12 |
| Free egress | Not confirmed | All inbound data transfer, and data transfer between apps or Machines in the same region |
| S3-compatible | Not confirmed | Yes |
| Regions | Not confirmed | 18 |
| Storage types | Not confirmed | Block, Object |
Key differences
- Support channels: only Flexera offers Phone.
- Founded is lower at Flexera: 2009 vs 2017.
Score breakdown
| Area | Flexera | Fly.io |
|---|---|---|
| Cost | Not confirmed | 9.60 |
| Offer | 9.60Higher | 9.10 |
| Trust | 9.50Higher | 9.00 |
How they score
Flexera
- Offer9.6
- Trust9.5
Fly.io
- Offer9.1
- Trust9.0
- On offer the two are close: Flexera 9.6, Fly.io 9.1.
- Flexera edges Fly.io on trust, 9.5 to 9.0.
Where each is licensed and available
| Country | Flexera | Fly.io |
|---|---|---|
| Headquarters | United States | United States |
Every fact side by side
| Fact | Flexera | Fly.io |
|---|---|---|
| Legal entity | Flexera Software LLC | Fly.io, Inc. |
| Headquarters | United States | United States |
| Founded | 2009Lower | 2017 |
| Support channels | Email, Phone, Help centre, CommunityCovers more | Email, Help centre, Community |
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.