Updated September 29, 2026 · DeployCue Editorial Team
GoodFirms vs PlanetHoster
Compare GoodFirms and PlanetHoster using recorded catalog facts and pricing.
What sets them apart
| Fact | GoodFirms | PlanetHoster |
|---|---|---|
| Entry price | Not confirmed | $48.99 |
| Entry plan | Not confirmed | 2 vCPU, 4 GB RAM, 40 GB NVMe SSD |
| Bandwidth allowance | Not confirmed | Unlimited traffic, 1 Gbit/s connection |
| Locations | Not confirmed | 3 |
| Regions | Not confirmed | FR, CH, CA |
| DDoS protection | Not confirmed | Yes |
| SLA uptime | Not confirmed | 99.9% |
| Compliance certifications | Not confirmed | ISO 27001, SOC 2, PCI DSS, GDPR, Tier III, Tier IV, ICANN, CIRA, AFNIC |
| Server types | Not confirmed | VPS |
| Use cases | Not confirmed | Game server |
| Operating systems | Not confirmed | Linux |
Same on both: Billing models (Monthly).
Score breakdown
| Area | GoodFirms | PlanetHoster |
|---|---|---|
| Cost | Not confirmed | 8.20Monthly billing without hourly choice shapes entry spend at monthly |
| Offer | 8.40 | 9.10HigherGenerous transfer allowance described in Unlimited traffic, 1 Gbit/s connection lifts usable value |
| Trust | 8.30 | 9.10HigherBroad assurance set named in ISO 27001, SOC 2 and PCI DSS supports confidence |
Area by area
GoodFirms
- Offer8.4
- Trust8.3
PlanetHoster
- Offer9.1
- Trust9.1
- PlanetHoster edges GoodFirms on offer, 9.1 to 8.4.
- PlanetHoster edges GoodFirms on trust, 9.1 to 8.3.
Where each is licensed and available
| Country | GoodFirms | PlanetHoster |
|---|---|---|
| Headquarters | United States | Not confirmed |
Every fact side by side
| Fact | GoodFirms | PlanetHoster |
|---|---|---|
| Legal entity | Alphazero Technologies Inc | Not confirmed |
| Headquarters | United States | Not confirmed |
| Founded | 2015 | Not confirmed |
Not confirmed for one of the two: Support channels.
We earn a commission when you sign up through links on this site. Partner status can affect where a brand appears in our rankings. Partners with a live offer in your country come first, then every other brand by score.